Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 0 | 14 | 8 | 22 | |||
| 0 | 8 | 8 | 12 | 28 |
Scoring Summary
| 2nd Quarter | SEBA | WEST | |||
|---|---|---|---|---|---|
| F Rice (WEST) pass complete to M Shelton (WEST) for a gain of 42 yards. Touchdown. | 0 | 8 |
| 3rd Quarter | SEBA | WEST | |||
|---|---|---|---|---|---|
| D Williams (SEBA) runs for a gain of 14 yards. Touchdown. | 8 | 8 | |||
| K Micheals (SEBA) runs for a gain of 1 yards. Touchdown. | 14 | 8 | |||
| F Rice (WEST) runs for a gain of 8 yards. Touchdown. | 14 | 16 |
| 4th Quarter | SEBA | WEST | |||
|---|---|---|---|---|---|
| WEST 5 yard penalty. False start | 14 | 22 | |||
| T Williams (WEST) runs for a gain of 0 yards. Fumbles, recovered by J Williams (SEBA) at WEST 33 advanced for 33 yards. Touchdown. | 22 | 22 | |||
| M Shelton (WEST) runs for a gain of 54 yards. Touchdown. | 22 | 28 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Sebastopol defeats East Union 42-21
Recap
West Lowndes defeats Tupelo Christian Prep 52-9
Recap
Panthers fall to Lions 42-8
Recap
Jaguars fall to Bobcats 41-14
Recap
Seminoles fall to Panthers 38-26
Recap
Bobcats fall to Yellowjackets 56-21
Recap
Eagles fall to Bobcats 42-21
Recap
Sebastopol defeats Philadelphia 34-25
Recap
Panthers fall to Vikings 29-16
Recap
West Lowndes defeats Byhalia 42-6
