Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 7 | 7 | 6 | 0 | 12 | |||
| 0 | 7 | 8 | 6 | 0 |
Scoring Summary
| 1st Quarter | SEBA | NOXA | |||
|---|---|---|---|---|---|
| M Michaels (SEBA) runs for a gain of 2 yards. Touchdown. | 7 | 0 |
| 2nd Quarter | SEBA | NOXA | |||
|---|---|---|---|---|---|
| A Mc Dougle (SEBA) runs for a gain of 57 yards. Touchdown. | 14 | 0 | |||
| K Carter (NOXA) pass complete to K Phillips (NOXA) for a gain of 57 yards. Touchdown. | 14 | 7 |
| 3rd Quarter | SEBA | NOXA | |||
|---|---|---|---|---|---|
| M Michaels (SEBA) runs for a gain of 6 yards. Touchdown. | 20 | 7 | |||
| K Carter (NOXA) pass complete to K Carter (NOXA) for a gain of 48 yards. Touchdown. | 20 | 15 |
| 4th Quarter | SEBA | NOXA | |||
|---|---|---|---|---|---|
| K Carter (NOXA) runs for a gain of 14 yards. Touchdown. | 20 | 21 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Sebastopol defeats East Union 42-21
Recap
Tigers fall to Red Devils 36-28
Recap
Jaguars fall to Bobcats 41-14
Recap
Ethel defeats Noxapater 28-8
Recap
Bobcats fall to Yellowjackets 56-21
Recap
Eagles fall to Bobcats 42-21
Recap
Velma Jackson defeats Noxapater 62-0
Recap
Sebastopol defeats Philadelphia 34-25
Recap
Noxapater defeats Nanih Waiya 22-20
Recap
Noxapater defeats French Camp Academy 48-46
