Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | 35 | |||
| - | - | - | - | 8 |
Scoring Summary
| 1st Quarter | WEST | LEAK | |||
|---|---|---|---|---|---|
| Points. Safety. | 2 | 0 |
| 3rd Quarter | WEST | LEAK | |||
|---|---|---|---|---|---|
| Points. Safety. | 10 | 0 |
| 4th Quarter | WEST | LEAK | |||
|---|---|---|---|---|---|
| Points. Safety. | 18 | 0 | |||
| Points. Safety. | 18 | 8 | |||
| Points. Safety. | 26 | 8 | |||
| Points. Safety. | 28 | 8 | |||
| Game over | 35 | 8 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
West Lowndes defeats Tupelo Christian Prep 52-9
Recap
Nanih Waiya defeats Leake County 28-6
Recap
Panthers fall to Lions 42-8
Recap
Seminoles fall to Panthers 38-26
Recap
Taylorsville defeats Leake County 64-8
Recap
Panthers fall to Vikings 29-16
Recap
West Lowndes defeats Byhalia 42-6
Recap
Puckett defeats Leake County 41-6
Recap
Sebastopol defeats Leake County 35-6
Recap
Gators fall to Rebels 41-12
