Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 6 | 20 | 8 | 8 | 42 | |||
| 0 | 14 | 0 | 0 | 14 |
Scoring Summary
| 1st Quarter | CLARK | SEBA | |||
|---|---|---|---|---|---|
| I Brown (CLARK) runs for a gain of 9 yards. Touchdown. | 6 | 0 |
| 2nd Quarter | CLARK | SEBA | |||
|---|---|---|---|---|---|
| D Williams (SEBA) runs for a gain of 6 yards. Touchdown. | 6 | 7 | |||
| I Brown (CLARK) runs for a gain of 6 yards. Touchdown. | 14 | 7 | |||
| I Brown (CLARK) runs for a gain of 50 yards. Touchdown. | 20 | 7 | |||
| Kickoff returned by D Williams (SEBA). Touchdown. | 20 | 14 | |||
| Kickoff returned by I Brown (CLARK). Touchdown. | 26 | 14 |
| 3rd Quarter | CLARK | SEBA | |||
|---|---|---|---|---|---|
| I Brown (CLARK) runs for a gain of 35 yards. Touchdown. | 34 | 14 |
| 4th Quarter | CLARK | SEBA | |||
|---|---|---|---|---|---|
| I Brown (CLARK) runs for a gain of 0 yards. Touchdown. | 42 | 14 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Heidelberg defeats Clarkdale 66-0
Recap
Sebastopol defeats East Union 42-21
Recap
Bulldogs fall to Chiefs 34-0
Recap
Tigers fall to Bulldogs 56-18
Recap
Jaguars fall to Bobcats 41-14
Recap
Heidelberg defeats Clarkdale 26-7
Recap
Bobcats fall to Yellowjackets 56-21
Recap
Bulldogs fall to Rebels 24-16
Recap
Eagles fall to Bobcats 42-21
Recap
Sebastopol defeats Philadelphia 34-25
