Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 14 | 14 | 9 | 12 | 49 | |||
| 0 | 6 | 14 | 7 | 27 |
Scoring Summary
| 1st Quarter | GAUT | PASC | |||
|---|---|---|---|---|---|
| K Irving (GAUT) pass complete to K Packnett (GAUT) for a gain of 20 yards. Touchdown. | 7 | 0 | |||
| K Parnell (PASC) pass intercepted by Z Dean (GAUT). Touchdown. | 14 | 0 |
| 2nd Quarter | GAUT | PASC | |||
|---|---|---|---|---|---|
| K Leveretts (PASC) runs for a gain of 7 yards. Touchdown. | 14 | 6 | |||
| K Packnett (GAUT) runs for a gain of 4 yards. Touchdown. | 21 | 6 | |||
| K Packnett (GAUT) runs for a gain of 6 yards. Touchdown. | 28 | 6 |
| 3rd Quarter | GAUT | PASC | |||
|---|---|---|---|---|---|
| K Parnell (PASC) pass complete to H J Ohnson (PASC) for a gain of 21 yards. Touchdown. | 28 | 14 | |||
| R Lopez (GAUT) 24 yard field goal good | 31 | 14 | |||
| K Parnell (PASC) pass complete to H J Ohnson (PASC) for a gain of 52 yards. Touchdown. | 31 | 20 | |||
| K Packnett (GAUT) pass complete to B Coleman (GAUT) for a gain of 6 yards. Touchdown. | 37 | 20 |
| 4th Quarter | GAUT | PASC | |||
|---|---|---|---|---|---|
| K Irving (GAUT) runs for a gain of 18 yards. Touchdown. | 43 | 20 | |||
| K Parnell (PASC) runs for a gain of 5 yards. Touchdown. | 43 | 27 | |||
| K Packnett (GAUT) runs for a gain of 69 yards. Touchdown. | 49 | 27 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Laurel defeats Gautier 31-10
Recap
Picayune defeats Pascagoula 38-0
Recap
Eagles fall to Gators 36-34
Recap
Laurel defeats Gautier 48-30
Recap
Panthers fall to Rebels 43-40
Recap
Gautier defeats Stone 49-25
Recap
Hurricanes fall to Panthers 46-27
Recap
Gautier defeats East Central 34-7
Recap
Pascagoula defeats Hancock 32-21
Recap
Bearcats fall to Panthers 40-33
