Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 7 | |||
| 0 | 7 | 7 | 14 | 28 |
Scoring Summary
| 2nd Quarter | SOUTH | Cal | |||
|---|---|---|---|---|---|
| D Triplett (Cal) runs for a gain of 10 yards. Touchdown. | 0 | 7 |
| 3rd Quarter | SOUTH | Cal | |||
|---|---|---|---|---|---|
| C Stutsy (SOUTH) runs for a gain of 5 yards. Touchdown. | 7 | 7 | |||
| D Wilburn (Cal) pass complete to D Triplett (Cal) for a gain of 69 yards. Touchdown. | 7 | 14 |
| 4th Quarter | SOUTH | Cal | |||
|---|---|---|---|---|---|
| E Ramirez (Cal) runs for a gain of 1 yards. Touchdown. | 7 | 21 | |||
| C Johnson (Cal) runs for a gain of 6 yards. Touchdown. | 7 | 28 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Houston defeats South Pontotoc 41-0
Recap
Louisville defeats Caledonia 39-0
Recap
South Pontotoc defeats Byhalia 14-6
Recap
Cavaliers fall to Hilltoppers 60-23
Recap
New Albany defeats South Pontotoc 53-3
Recap
Cavaliers fall to Wildcats 55-7
Recap
Cougars fall to Warriors 52-3
Recap
North Pontotoc defeats South Pontotoc 35-17
Recap
Kosciusko defeats Caledonia 42-28
Recap
Caledonia defeats Aberdeen 31-8
