ScorebookCast
2nd Overtime | PONTO | Cal | |
---|---|---|---|
74 | 24 | ||
4th and 18 on PONTO 42 | Game over | ||
4th and 25 on PONTO 35 | Game over | ||
3rd and 18 on PONTO 42 | |||
3rd and 18 on PONTO 42 | |||
30 seconds left | |||
2nd and 10 on 50 | |||
2nd and 10 on 50 | |||
1st and 10 on 50 | |||
1st and 10 on 50 | |||
2 minutes left | |||
2nd and 4 on PONTO 45 | |||
2nd and 4 on PONTO 45 | |||
1st and 10 on PONTO 39 | |||
1st and 10 on PONTO 39 | |||
3 minutes left | |||
3rd and 3 on PONTO 31 | |||
3rd and 2 on PONTO 31 | |||
2nd and 5 on PONTO 28 | |||
2nd and 6 on PONTO 28 | |||
1st and 10 on PONTO 23 | |||
1st and 10 on PONTO 24 | |||
PONTO calls timeout (5:09) | |||
5 minutes left | |||
74 | 24 | ||
4th and 11 on Cal 44 | Cal punts to PONTO 23 | ||
74 | 24 | ||
4th and 11 on Cal 44 | Cal punts to PONTO 24 | ||
3rd and 17 on Cal 38 | |||
3rd and 18 on Cal 37 | |||
7 minutes left | |||
2nd and 10 on Cal 45 | |||
2nd and 10 on Cal 45 | |||
1st and 10 on Cal 45 | |||
1st and 10 on Cal 45 | |||
1st and 10 on Cal 35 | |||
1st and 10 on Cal 35 | |||
74 | 24 | ||
4th and 10 on PONTO 23 | PONTO punts to Cal 35 | ||
74 | 24 | ||
4th and 10 on PONTO 23 | PONTO punts to Cal 35 | ||
8 minutes left | |||
3rd and 9 on PONTO 24 | |||
3rd and 9 on PONTO 24 | |||
2nd and 12 on PONTO 21 | |||
2nd and 12 on PONTO 21 | |||
1st and 10 on PONTO 23 | |||
1st and 10 on PONTO 23 | |||
74 | 24 | ||
2nd and 6 on PONTO 42 | |||
74 | 24 | ||
2nd and 6 on PONTO 42 | |||
1st and 10 on PONTO 46 | |||
1st and 10 on PONTO 46 | |||
2nd and 3 on Cal 46 | |||
2nd and 3 on Cal 46 | |||
1st and 10 on Cal 39 | |||
End of 5th quarter | |||
1st and 10 on Cal 39 | |||
1st and 10 on Cal 28 | pass complete to for a gain of 11 yards | ||
1st and 10 on Cal 28 | |||
Kickoff returned by K Wyatt (Cal) to Cal 28 |
Overtime | PONTO | Cal | |
---|---|---|---|
73 | 24 | ||
1 minute left | |||
2nd and 7 on PONTO 48 | |||
2nd and 7 on PONTO 48 | |||
1st and 10 on PONTO 45 | |||
1st and 10 on PONTO 45 | |||
60 | 24 | ||
4th and 11 on Cal 9 | |||
1st and 10 on Cal 45 | PONTO 10 yard penalty. Holding | ||
60 | 24 | ||
4th and 11 on Cal 9 | |||
4th and 6 on Cal 14 | Cal 5 yard penalty. False start | ||
4th and 6 on Cal 14 | Cal 5 yard penalty. False start | ||
2 minutes left | |||
3rd and 6 on Cal 14 | |||
3rd and 6 on Cal 14 | runs for a gain of 0 yards | ||
2nd and 7 on Cal 13 | |||
2nd and 7 on Cal 13 | runs for a gain of 1 yards | ||
1st and 10 on Cal 10 | |||
1st and 28 on Cal 10 | runs for a gain of 3 yards | ||
4 minutes left | |||
60 | 24 | ||
3rd and 10 on Cal 28 | |||
2nd and 4 on Cal 28 | |||
2nd and 3 on Cal 27 | |||
5 minutes left | |||
1st and 10 on Cal 34 | |||
1st and 10 on Cal 34 | |||
2nd and 8 on 50 | Cal 16 yard penalty. Unsportsmanlike conduct | ||
2nd and 7 on Cal 49 | Cal 15 yard penalty. Personal foul | ||
1st and 10 on PONTO 48 | |||
1st and 10 on PONTO 48 | |||
1st and 10 on PONTO 30 | |||
1st and 10 on PONTO 30 | |||
3rd and 2 on PONTO 25 | |||
3rd and 3 on PONTO 24 | |||
2nd and 7 on PONTO 20 | |||
2nd and 7 on PONTO 20 | |||
1st and 10 on PONTO 17 | |||
1st and 10 on PONTO 17 | |||
60 | 24 | ||
4th and 8 on Cal 36 | Cal punts to PONTO 17 | ||
60 | 24 | ||
4th and 8 on Cal 36 | Cal punts to PONTO 17 | ||
3rd and 8 on Cal 36 | incomplete pass | ||
3rd and 8 on Cal 36 | |||
2nd and 8 on Cal 36 | |||
2nd and 8 on Cal 36 | |||
2nd and 27 on Cal 17 | PONTO 19 yard penalty. Unsportsmanlike conduct | ||
2nd and 24 on Cal 20 | PONTO 16 yard penalty. Unsportsmanlike conduct | ||
1st and 27 on Cal 17 | |||
1st and 27 on Cal 17 | |||
9 minutes left | |||
1st and 10 on Cal 34 | Cal 17 yard penalty. Personal foul | ||
2nd and 12 on Cal 32 | Cal 15 yard penalty. Personal foul | ||
1st and 10 on Cal 34 | runs for a loss of 2 yards | ||
2nd and 6 on Cal 28 | |||
2nd and 7 on Cal 27 | runs for a gain of 7 yards | ||
1st and 10 on Cal 24 | |||
1st and 10 on Cal 24 | runs for a gain of 3 yards | ||
Cal calls timeout (10:25) | |||
10 minutes left | |||
Kickoff to Cal 24 | |||
Kickoff to Cal 24 | |||
59 | 24 | ||
3rd and 10 on Cal 31 | |||
3rd and 4 on Cal 31 | pass intercepted by C Chunn (PONTO). Touchdown. | ||
2nd and 4 on Cal 31 | runs for a gain of 0 yards | ||
2nd and 4 on Cal 31 | |||
2nd and 9 on Cal 26 | PONTO 5 yard penalty. Offside | ||
2nd and 9 on Cal 26 | PONTO 5 yard penalty. Offside | ||
1st and 10 on Cal 25 | |||
1st and 10 on Cal 25 | runs for a gain of 1 yards | ||
Kickoff returned by L Cox (Cal) to Cal 25 | |||
Kickoff returned by L Cox (Cal) to Cal 25 | |||
End of 4th quarter | |||
End of 3rd quarter |
3rd Quarter | PONTO | Cal | |
---|---|---|---|
46 | 24 | ||
1st and 10 on PONTO 24 | |||
46 | 24 | ||
1st and 10 on PONTO 24 | |||
Cal calls timeout (0:05) | |||
3rd and 15 on PONTO 44 | |||
3rd and 15 on PONTO 44 | pass complete to for a gain of 20 yards | ||
30 seconds left | |||
2nd and 10 on PONTO 39 | |||
2nd and 11 on PONTO 40 | |||
1 minute left | |||
PONTO calls timeout (0:50) | |||
PONTO calls timeout (0:50) | |||
1st and 10 on PONTO 39 | runs for a gain of 0 yards | ||
1st and 10 on PONTO 39 | |||
1 minute left | |||
3rd and 11 on Cal 46 | PONTO 15 yard penalty. Roughing passer | ||
3rd and 10 on Cal 46 | PONTO 15 yard penalty. Roughing passer | ||
2nd and 10 on Cal 46 | incomplete pass | ||
2nd and 11 on Cal 46 | |||
Cal calls timeout (1:22) | |||
Cal calls timeout (1:22) | |||
1st and 10 on Cal 46 | runs for a gain of 0 yards | ||
1st and 10 on Cal 47 | |||
2nd and 5 on Cal 40 | runs for a gain of 6 yards | ||
2nd and 5 on Cal 40 | |||
1st and 10 on Cal 35 | |||
1st and 10 on Cal 35 | runs for a gain of 5 yards | ||
Kickoff returned by L Cox (Cal) to Cal 35 | |||
Kickoff returned by L Cox (Cal) to Cal 35 | |||
46 | 24 | ||
1st and 10 on PONTO 45 | |||
1st and 10 on PONTO 45 | |||
Kickoff returned by M Reel (PONTO) to PONTO 45 | |||
Kickoff returned by C Armstrong (PONTO) to PONTO 45 | |||
3 minutes left | |||
34 | 24 | ||
1st and 10 on PONTO 13 | runs for a gain of 13 yards. Touchdown. (the score is 17-12) | ||
1st and 10 on PONTO 13 | |||
1st and 10 on Cal 27 | runs for a gain of 60 yards | ||
1st and 10 on Cal 27 | |||
PONTO calls timeout (4:03) | |||
PONTO calls timeout (4:03) | |||
Kickoff returned by L Cox (Cal) to Cal 26 | |||
Kickoff returned by L Cox (Cal) to Cal 27 | |||
34 | 12 | ||
4th and 8 on Cal 11 | |||
31 | 12 | ||
4th and 9 on Cal 11 | |||
3rd and 8 on Cal 11 | |||
3rd and 9 on Cal 11 | |||
4 minutes left | |||
2nd and 9 on Cal 11 | |||
2nd and 8 on Cal 11 | |||
5 minutes left | |||
1st and 10 on Cal 13 | |||
1st and 10 on Cal 12 | |||
4th and 1 on Cal 17 | |||
4th and 1 on Cal 17 | |||
3rd and 2 on Cal 18 | |||
3rd and 2 on Cal 18 | |||
2nd and 8 on Cal 24 | |||
2nd and 8 on Cal 24 | |||
1st and 10 on Cal 26 | |||
1st and 10 on Cal 26 | |||
1st and 10 on Cal 37 | |||
1st and 10 on Cal 37 | |||
3rd and 3 on Cal 42 | |||
3rd and 3 on Cal 42 | |||
7 minutes left | |||
2nd and 10 on Cal 49 | |||
2nd and 10 on Cal 49 | |||
1st and 10 on Cal 49 | |||
3rd and on Cal 49 | |||
3rd and 3 on PONTO 44 | |||
8 minutes left | |||
2nd and 29 on PONTO 44 | |||
2nd and 3 on PONTO 44 | |||
1st and 10 on PONTO 37 | |||
1st and 36 on PONTO 37 | |||
1st and 10 on Cal 37 | PONTO 26 yard penalty. Unsportsmanlike conduct | ||
1st and 10 on Cal 48 | PONTO 15 yard penalty. Personal foul | ||
28 | 12 | ||
4th and 10 on Cal 20 | |||
28 | 12 | ||
4th and 10 on Cal 20 | |||
9 minutes left | |||
3rd and 13 on Cal 17 | |||
3rd and 13 on Cal 17 | runs for a gain of 3 yards | ||
2nd and 10 on Cal 20 | runs for a loss of 3 yards | ||
2nd and 10 on Cal 20 | |||
1st and 10 on Cal 20 | |||
Kickoff to Cal 20 | |||
1st and 10 on Cal 20 | runs for a gain of 0 yards | ||
Kickoff to Cal 20 | |||
11 minutes left | |||
27 | 12 | ||
2nd and 6 on Cal 37 | |||
2nd and 6 on Cal 37 | |||
1st and 10 on Cal 41 | |||
1st and 10 on Cal 41 | |||
1st and 10 on PONTO 36 | |||
1st and 10 on PONTO 36 |
2nd Quarter | PONTO | Cal | |
---|---|---|---|
Halftime | 14 | 12 | |
Halftime | |||
End of 1st quarter |
PONTO | Cal | ||
---|---|---|---|
74 | 24 | ||
60 | 24 | ||
46 | 24 | ||
34 | 24 | ||
incomplete pass. 2 pts no good. | |||
28 | 12 | ||
14 | 12 | ||
6 minutes left | |||
0 | 12 | ||
1st Quarter | PONTO | Cal | |
---|---|---|---|
14 | 12 | ||
4th and 10 on Cal 47 | Cal punts to PONTO 36 | ||
14 | 12 | ||
4th and 10 on Cal 47 | Cal punts to PONTO 36 | ||
3rd and 5 on PONTO 48 | runs for a loss of 5 yards | ||
3rd and 5 on PONTO 48 | |||
2nd and 10 on Cal 47 | |||
2nd and 10 on Cal 47 | runs for a gain of 5 yards | ||
1 minute left | |||
1st and 10 on Cal 47 | runs for a gain of 0 yards | ||
1st and 10 on Cal 47 | |||
2 minutes left | |||
3rd and 1 on Cal 43 | runs for a gain of 4 yards | ||
3rd and 1 on Cal 43 | |||
2nd and 3 on Cal 41 | |||
2nd and 3 on Cal 41 | runs for a gain of 2 yards | ||
2nd and 8 on Cal 36 | PONTO 5 yard penalty. Offside | ||
2nd and 8 on Cal 36 | PONTO 5 yard penalty. Offside | ||
3 minutes left | |||
1st and 10 on Cal 34 | |||
1st and 10 on Cal 34 | runs for a gain of 2 yards | ||
4 minutes left | |||
3rd and 8 on Cal 22 | runs for a gain of 12 yards | ||
3rd and 8 on Cal 22 | |||
2nd and 13 on Cal 17 | |||
2nd and 14 on Cal 16 | |||
1st and 17 on Cal 13 | runs for a gain of 4 yards | ||
1st and 17 on Cal 13 | |||
5 minutes left | |||
1st and 4 on Cal 26 | Cal 13 yard penalty. Personal foul | ||
1st and 4 on Cal 26 | Cal 13 yard penalty. Personal foul | ||
1st and 9 on Cal 21 | Cal 5 yard penalty. Holding | ||
1st and 10 on Cal 20 | Cal 6 yard penalty. Holding | ||
Kickoff returned by K Wyatt (Cal) to Cal 20 | |||
1st and 10 on PONTO 0 | PONTO 35 yard penalty. Offside | ||
13 | 12 | ||
1st and 10 on PONTO 37 | |||
1st and 10 on PONTO 37 | |||
Kickoff returned by K Mc Shan (PONTO) to PONTO 37 | |||
Kickoff returned by K Mcshan (PONTO) to PONTO 37 | |||
6 minutes left | |||
0 | 12 | ||
pat missed | |||
4th and 3 on PONTO 24 | runs for a gain of 24 yards. Touchdown. | ||
4th and 3 on PONTO 24 | |||
3rd and 6 on PONTO 27 | |||
3rd and 6 on PONTO 27 | runs for a gain of 3 yards | ||
2nd and 5 on PONTO 26 | |||
2nd and 5 on PONTO 26 | runs for a loss of 1 yards | ||
8 minutes left | |||
1st and 10 on PONTO 31 | runs for a gain of 5 yards | ||
1st and 10 on PONTO 31 | |||
1st and 10 on PONTO 41 | |||
1st and 10 on PONTO 41 | runs for a gain of 10 yards | ||
9 minutes left | |||
Cal calls timeout (8:51) | |||
Cal calls timeout (8:51) | |||
1st and 5 on Cal 44 | runs for a gain of 15 yards | ||
1st and 5 on Cal 44 | |||
9 minutes left | |||
1st and 10 on Cal 39 | PONTO 5 yard penalty. Offside | ||
1st and 10 on Cal 39 | PONTO 5 yard penalty. Offside | ||
0 | 0 | ||
4th and 9 on Cal 46 | |||
0 | 0 | ||
4th and 9 on Cal 46 | |||
3rd and 10 on Cal 47 | |||
3rd and 10 on Cal 47 | |||
2nd and 9 on Cal 46 | |||
2nd and 9 on Cal 46 | |||
1st and 10 on Cal 47 | |||
1st and 10 on Cal 47 | |||
1st and 10 on PONTO 42 | |||
1st and 10 on PONTO 42 | |||
2nd and 12 on PONTO 27 | Cal 15 yard penalty. Pass interference | ||
2nd and 12 on PONTO 27 | Cal 15 yard penalty. Pass interference | ||
1st and 10 on PONTO 29 | |||
1st and 10 on PONTO 29 | |||
Kickoff returned by M Brown (PONTO) to PONTO 29 | |||
Kickoff returned by M Brown (PONTO) to PONTO 29 | |||
Cal wins the toss and elects to kick | |||
Game started | |||
Cal wins the toss and elects to kick | |||
Game started |