Scoring Summary
1st Quarter | PONTO | RIPLE | |||
---|---|---|---|---|---|
S Wright (RIPLE) runs for a loss of 18 yards. Safety. | 2 | 0 |
2nd Quarter | PONTO | RIPLE | |||
---|---|---|---|---|---|
Points. Safety. | 4 | 0 | |||
J Whitfield (PONTO) runs for a gain of 3 yards. Touchdown. | 11 | 0 | |||
PONTO 2 yard penalty. Offside | 11 | 8 | |||
I Griffin (RIPLE) runs for a gain of 51 yards. Touchdown. | 11 | 14 | |||
I Griffin (RIPLE) pass intercepted by J Mahan (PONTO). Touchdown. | 19 | 14 |
3rd Quarter | PONTO | RIPLE | |||
---|---|---|---|---|---|
T Long (RIPLE) pass complete to S Carter (RIPLE) for a gain of 7 yards. Touchdown. | 19 | 20 | |||
C Armstrong (PONTO) runs for a gain of 1 yards. Touchdown. | 26 | 20 |
4th Quarter | PONTO | RIPLE | |||
---|---|---|---|---|---|
C Armstrong (PONTO) pass complete to L Jones (PONTO) for a gain of 84 yards. Touchdown. | 33 | 20 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
Date | Opponent | Time | ||
---|---|---|---|---|
No Games Scheduled |
Date | Opponent | Time | ||
---|---|---|---|---|
No Games Scheduled |
News & Updates
Recap
Tigers fall to Knights 49-28
Recap
Clarksdale defeats Pontotoc 32-0
Recap
West Point defeats Pontotoc 34-7
Recap
West Point defeats Pontotoc 34-7
Recap
New Albany defeats Ripley 28-10
Recap
Warriors fall to Warriors 10-3
Recap
Panthers fall to Tigers 14-10
Recap
Warriors fall to Commodores 42-17
Recap
Ripley defeats Itawamba Agricultural 38-6
Recap
Braves fall to Tigers 41-0