Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 20 | 14 | 0 | 0 | 34 | |||
| 0 | 3 | 0 | 0 | 3 |
Scoring Summary
| 1st Quarter | SEBA | SACR | |||
|---|---|---|---|---|---|
| J Johnson (SEBA) runs for a gain of 4 yards. Touchdown. | 7 | 0 | |||
| M Jaden (SEBA) pass complete to J Johnson (SEBA) for a gain of 52 yards. Touchdown. | 13 | 0 | |||
| M Jaden (SEBA) pass complete to D Williams (SEBA) for a gain of 14 yards. Touchdown. | 20 | 0 |
| 2nd Quarter | SEBA | SACR | |||
|---|---|---|---|---|---|
| J Hall (SACR) 22 yard field goal good | 20 | 3 | |||
| D Williams (SEBA) runs for a gain of 27 yards. Touchdown. | 27 | 3 | |||
| M Jaden (SEBA) pass complete to D Williams (SEBA) for a gain of 10 yards. Touchdown. | 34 | 3 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Sebastopol defeats East Union 42-21
Recap
West Tallahatchie defeats Sacred Heart 35-14
Recap
Jaguars fall to Bobcats 41-14
Recap
Bobcats fall to Yellowjackets 56-21
Recap
Eagles fall to Bobcats 42-21
Recap
Panthers fall to Crusaders 17-7
Recap
Sebastopol defeats Philadelphia 34-25
Recap
Sacred Heart defeats Salem 41-6
Recap
Sacred Heart defeats East Marion 18-14
Recap
Saints fall to Crusaders 41-0
