Line Score
team | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
14 | 3 | 14 | 7 | 38 | |||
7 | 0 | 0 | 0 | 7 |
Scoring Summary
1st Quarter | PASC | LONG | |||
---|---|---|---|---|---|
R Tripp (LONG) runs for a gain of 1 yards. Touchdown. | 0 | 7 | |||
K Parnell (PASC) runs for a gain of 10 yards. Touchdown. | 7 | 7 | |||
I Benn (PASC) runs for a gain of 27 yards. Touchdown. | 14 | 7 |
2nd Quarter | PASC | LONG | |||
---|---|---|---|---|---|
C Chisolm (PASC) 20 yard field goal good | 17 | 7 |
3rd Quarter | PASC | LONG | |||
---|---|---|---|---|---|
K Parnell (PASC) pass complete to H Johnson (PASC) for a gain of 36 yards. Touchdown. | 24 | 7 | |||
LONG punts, returned by A Sanford (PASC). Touchdown. | 31 | 7 |
4th Quarter | PASC | LONG | |||
---|---|---|---|---|---|
D Good (PASC) runs for a gain of 3 yards. Touchdown. | 38 | 7 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
Date | Opponent | Time | ||
---|---|---|---|---|
vs. |
Date | Opponent | Time | ||
---|---|---|---|---|
No Games Scheduled |
News & Updates
Recap
Picayune defeats Pascagoula 38-0
Recap
Panthers fall to Rebels 43-40
Recap
Bearcats fall to Hurricanes 41-0
Recap
Hurricanes fall to Panthers 46-27
Recap
Hancock defeats Long Beach 53-14
Recap
Pascagoula defeats Hancock 32-21
Recap
Bearcats fall to Maroon Tide 42-7
Recap
Bearcats fall to Panthers 40-33
Recap
George County defeats Long Beach 48-7