Line Score
| team | 1 | 2 | 3 | 4 | OT | T | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 14 | 0 | 0 | 0 | 14 | |||
| 17 | 14 | 7 | 0 | 0 | 38 |
Scoring Summary
| 1st Quarter | PASC | OCEA | |||
|---|---|---|---|---|---|
| J Mccreary (OCEA) runs for a gain of 4 yards. Touchdown. | 0 | 7 | |||
| D Humphries (OCEA) runs for a gain of 15 yards. Touchdown. | 0 | 14 |
| 2nd Quarter | PASC | OCEA | |||
|---|---|---|---|---|---|
| E Hunt (OCEA) 23 yard field goal good | 0 | 17 | |||
| K Parnell (PASC) pass complete to J Thompson (PASC) for a gain of 55 yards. Touchdown. | 7 | 17 | |||
| Kickoff returned by A Cox (OCEA). Touchdown. | 7 | 24 | |||
| D Humphries (OCEA) runs for a gain of 0 yards. Fumbles, recovered by A Sanford (PASC) at OCEA 45 advanced for 45 yards. Touchdown. | 14 | 24 | |||
| B Hubbard (OCEA) runs for a gain of 1 yards. Touchdown. | 14 | 31 |
| 4th Quarter | PASC | OCEA | |||
|---|---|---|---|---|---|
| B Hubbard (OCEA) runs for a gain of 11 yards. Touchdown. | 14 | 38 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Ocean Springs defeats Northwest Rankin 24-17
Recap
Ocean Springs defeats Gulfport 20-3
Recap
Picayune defeats Pascagoula 38-0
Recap
Panthers fall to Rebels 43-40
Recap
Ocean Springs defeats St. Martin 41-0
Recap
Hurricanes fall to Panthers 46-27
Recap
Admirals fall to Greyhounds 30-7
Recap
Pascagoula defeats Hancock 32-21
Recap
Ocean Springs defeats Biloxi 42-21
Recap
Bearcats fall to Panthers 40-33
