Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 6 | 14 | 0 | 20 | |||
| 7 | 0 | 7 | 30 | 44 |
Scoring Summary
| 1st Quarter | HATT | PASC | |||
|---|---|---|---|---|---|
| K Barnes (PASC) runs for a gain of 3 yards. Touchdown. | 0 | 7 |
| 2nd Quarter | HATT | PASC | |||
|---|---|---|---|---|---|
| J Willis (HATT) runs for a gain of 5 yards. Touchdown. | 6 | 7 |
| 3rd Quarter | HATT | PASC | |||
|---|---|---|---|---|---|
| Onsides kick recovered by H J Ohnson (PASC) at PASC 30. Fumbles, recovered by M Jones (HATT) at PASC 30 advanced for 30 yards. Touchdown. | 14 | 7 | |||
| J Willis (HATT) pass intercepted by A Sanford (PASC). Touchdown. | 14 | 14 | |||
| C Duckworth (HATT) runs for a gain of 8 yards. Touchdown. | 20 | 14 |
| 4th Quarter | HATT | PASC | |||
|---|---|---|---|---|---|
| K Barnes (PASC) runs for a gain of 20 yards. Touchdown. | 20 | 21 | |||
| K Parnell (PASC) runs for a gain of 15 yards. Touchdown. | 20 | 29 | |||
| K Parnell (PASC) runs for a gain of 16 yards. Touchdown. | 20 | 37 | |||
| J Powell Ii (HATT) pass intercepted by A Sanford (PASC). Touchdown. | 20 | 44 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Tigers fall to Oilers 22-14
Recap
Hattiesburg defeats Hancock 48-14
Recap
Picayune defeats Pascagoula 38-0
Recap
Tigers fall to Mustangs 37-7
Recap
Panthers fall to Rebels 43-40
Recap
Hattiesburg defeats Terry 39-0
Recap
Hurricanes fall to Panthers 46-27
Recap
Blue Devils fall to Tigers 46-6
Recap
Pascagoula defeats Hancock 32-21
Recap
Bearcats fall to Panthers 40-33
