Line Score
team | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
6 | 12 | 0 | 6 | 24 | |||
14 | 0 | 14 | 10 | 38 |
Scoring Summary
1st Quarter | CHOC | PONTO | |||
---|---|---|---|---|---|
M Reel (PONTO) runs for a gain of 9 yards. Touchdown. | 0 | 7 | |||
J Jimmie (CHOC) pass complete to E Bell (CHOC) for a gain of 78 yards. Touchdown. | 6 | 7 | |||
J Ball (PONTO) runs for a gain of 3 yards. Touchdown. | 6 | 14 |
2nd Quarter | CHOC | PONTO | |||
---|---|---|---|---|---|
J Ball (PONTO) runs for a gain of 0 yards. Fumbles, recovered by T Vivians (CHOC) at PONTO 16 advanced for 16 yards. Touchdown. | 12 | 14 | |||
E Joe (CHOC) runs for a gain of 1 yards. Touchdown. | 18 | 14 |
3rd Quarter | CHOC | PONTO | |||
---|---|---|---|---|---|
C Armstrong (PONTO) pass complete to C Armstrong (PONTO) for a gain of 27 yards. Touchdown. | 18 | 21 | |||
C Armstrong (PONTO) pass complete to N Townsend (PONTO) for a gain of 59 yards. Touchdown. | 18 | 28 |
4th Quarter | CHOC | PONTO | |||
---|---|---|---|---|---|
C Armstrong (PONTO) pass complete to L Jones (PONTO) for a gain of 38 yards. Touchdown. | 18 | 35 | |||
E Nolasco (PONTO) 21 yard field goal good | 18 | 38 | |||
J Jimmie (CHOC) pass complete to T Martin (CHOC) for a gain of 6 yards. Touchdown. | 24 | 38 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
Date | Opponent | Time | ||
---|---|---|---|---|
@ | ||||
@ | ||||
@ |
Date | Opponent | Time | ||
---|---|---|---|---|
No Games Scheduled |
News & Updates
Recap
Itawamba Agricultural defeats Choctaw Central 42-21
Recap
Clarksdale defeats Pontotoc 32-0
Recap
West Point defeats Pontotoc 34-7
Recap
West Point defeats Pontotoc 34-7
Recap
Warriors fall to Knights 37-13
Recap
Warriors fall to Warriors 10-3
Recap
Warriors fall to Commodores 42-17
Recap
Warriors fall to Cougars 26-19
Recap
Warriors fall to Bulldogs 50-20
Recap
Warriors fall to Hornets 16-14