Scoring Summary
1st Quarter | PONTO | RIPLE | |||
---|---|---|---|---|---|
J Whitfield (PONTO) runs for a gain of 7 yards. Touchdown. | 7 | 0 | |||
C Armstrong (PONTO) pass complete to K Mcshan (PONTO) for a gain of 27 yards. Touchdown. | 14 | 0 | |||
C Armstrong (PONTO) pass complete to K Mcshan (PONTO) for a gain of 74 yards. Touchdown. | 21 | 0 |
2nd Quarter | PONTO | RIPLE | |||
---|---|---|---|---|---|
T Long (RIPLE) pass complete to J Johnson (RIPLE) for a gain of 20 yards. Touchdown. | 21 | 7 |
3rd Quarter | PONTO | RIPLE | |||
---|---|---|---|---|---|
E Nolasco (PONTO) 25 yard field goal good | 24 | 7 | |||
S Hunt (RIPLE) runs for a gain of 21 yards. Touchdown. | 24 | 15 |
4th Quarter | PONTO | RIPLE | |||
---|---|---|---|---|---|
J Ball (PONTO) runs for a gain of 1 yards. Touchdown. | 32 | 15 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
Date | Opponent | Time | ||
---|---|---|---|---|
No Games Scheduled |
Date | Opponent | Time | ||
---|---|---|---|---|
No Games Scheduled |
News & Updates
Recap
Tigers fall to Knights 49-28
Recap
Clarksdale defeats Pontotoc 32-0
Recap
West Point defeats Pontotoc 34-7
Recap
West Point defeats Pontotoc 34-7
Recap
New Albany defeats Ripley 28-10
Recap
Warriors fall to Warriors 10-3
Recap
Panthers fall to Tigers 14-10
Recap
Warriors fall to Commodores 42-17
Recap
Ripley defeats Itawamba Agricultural 38-6
Recap
Braves fall to Tigers 41-0