Line Score
| team | 1 | 2 | 3 | 4 | OT | T | ||
|---|---|---|---|---|---|---|---|---|
| 7 | 7 | 7 | 11 | 3 | 35 | |||
| 13 | 6 | 0 | 13 | 0 | 32 |
Scoring Summary
| 1st Quarter | PASC | HATT | |||
|---|---|---|---|---|---|
| J Willis (HATT) runs for a loss of 53 yards. Touchdown. | 0 | 6 | |||
| C Duckworth (HATT) runs for a loss of 88 yards. Touchdown. | 0 | 13 | |||
| K Parnell (PASC) runs for a loss of 7 yards. Touchdown. | 7 | 13 |
| 2nd Quarter | PASC | HATT | |||
|---|---|---|---|---|---|
| J Willis (HATT) runs for a loss of 4 yards. Touchdown. | 7 | 19 | |||
| K Steward (PASC) runs for a loss of 13 yards. Touchdown. | 14 | 19 |
| 3rd Quarter | PASC | HATT | |||
|---|---|---|---|---|---|
| K Steward (PASC) runs for a loss of 22 yards. Touchdown. | 21 | 19 |
| 4th Quarter | PASC | HATT | |||
|---|---|---|---|---|---|
| J Andrews (HATT) runs for a loss of 14 yards. Touchdown. | 21 | 26 | |||
| K Barnes (PASC) runs for a loss of 2 yards. Touchdown. | 29 | 26 | |||
| J Andrews (HATT) runs for a loss of 5 yards. Touchdown. | 29 | 32 | |||
| C Chisolm (PASC) 99 yard field goal good | 32 | 32 |
| Overtime | PASC | HATT | |||
|---|---|---|---|---|---|
| C Chisolm (PASC) 29 yard field goal good | 35 | 32 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Tigers fall to Oilers 22-14
Recap
Hattiesburg defeats Hancock 48-14
Recap
Picayune defeats Pascagoula 38-0
Recap
Panthers fall to Rebels 43-40
Recap
Tigers fall to Mustangs 37-7
Recap
Hurricanes fall to Panthers 46-27
Recap
Hattiesburg defeats Terry 39-0
Recap
Pascagoula defeats Hancock 32-21
Recap
Blue Devils fall to Tigers 46-6
Recap
Bearcats fall to Panthers 40-33
