Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 7 | |||
| 7 | 0 | 14 | 7 | 28 |
Scoring Summary
| 1st Quarter | PONTO | LOU | |||
|---|---|---|---|---|---|
| C Armstrong (PONTO) pass complete to K Mcshan (PONTO) for a gain of 19 yards. Touchdown. | 7 | 0 | |||
| J Hudspeth (LOU) pass complete to J Triplett (LOU) for a gain of 34 yards. Touchdown. | 7 | 7 |
| 3rd Quarter | PONTO | LOU | |||
|---|---|---|---|---|---|
| E James (LOU) runs for a gain of 3 yards. Touchdown. | 7 | 14 | |||
| J Hudspeth (LOU) pass complete to J Rush (LOU) for a gain of 48 yards. Touchdown. | 7 | 21 |
| 4th Quarter | PONTO | LOU | |||
|---|---|---|---|---|---|
| E James (LOU) runs for a gain of 4 yards. Touchdown. | 7 | 28 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Louisville defeats North Pontotoc 35-0
Recap
Wildcats fall to Chargers 14-9
Recap
Louisville defeats Houston 20-7
Recap
Louisville defeats Caledonia 39-0
Recap
Louisville defeats Itawamba Agricultural 31-7
Recap
Clarksdale defeats Pontotoc 32-0
Recap
West Point defeats Pontotoc 34-7
Recap
West Point defeats Pontotoc 34-7
Recap
Warriors fall to Warriors 10-3
Recap
Warriors fall to Commodores 42-17
