Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 7 | 7 | 22 | 36 | |||
| 7 | 6 | 6 | 0 | 19 |
Scoring Summary
| 1st Quarter | SEBA | PISG | |||
|---|---|---|---|---|---|
| K Gates (PISG) runs for a gain of 10 yards. Touchdown. | 0 | 7 |
| 2nd Quarter | SEBA | PISG | |||
|---|---|---|---|---|---|
| K Gates (PISG) runs for a gain of 5 yards. Touchdown. | 0 | 13 | |||
| D Williams (SEBA) runs for a gain of 1 yards. Touchdown. | 7 | 13 |
| 3rd Quarter | SEBA | PISG | |||
|---|---|---|---|---|---|
| K Micheals (SEBA) runs for a gain of 5 yards. Touchdown. | 14 | 13 | |||
| K Gates (PISG) runs for a gain of 55 yards. Touchdown. | 14 | 19 |
| 4th Quarter | SEBA | PISG | |||
|---|---|---|---|---|---|
| K Micheals (SEBA) runs for a gain of 12 yards. Touchdown. | 22 | 19 | |||
| D Williams (SEBA) runs for a gain of 30 yards. Touchdown. | 29 | 19 | |||
| J Swales (PISG) pass intercepted by J Johnson (SEBA). Touchdown. | 36 | 19 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Sebastopol defeats East Union 42-21
Recap
Pisgah defeats Amite County 51-20
Recap
Jaguars fall to Bobcats 41-14
Recap
Puckett defeats Pisgah 50-44
Recap
Bobcats fall to Yellowjackets 56-21
Recap
Eagles fall to Bobcats 42-21
Recap
Sebastopol defeats Philadelphia 34-25
Recap
Dragons fall to Lions 60-0
Recap
Pisgah defeats Richland 39-6
Recap
French Camp Academy defeats Pisgah 33-13
