Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 14 | 0 | 17 | 6 | 37 | |||
| 0 | 0 | 0 | 8 | 8 |
Scoring Summary
| 1st Quarter | SEBA | MCADA | |||
|---|---|---|---|---|---|
| K Micheals (SEBA) runs for a gain of 7 yards. Touchdown. | 7 | 0 | |||
| K Micheals (SEBA) runs for a gain of 2 yards. Touchdown. | 14 | 0 |
| 3rd Quarter | SEBA | MCADA | |||
|---|---|---|---|---|---|
| D Williams (SEBA) runs for a gain of 4 yards. Touchdown. | 21 | 0 | |||
| D Williams (SEBA) runs for a gain of 15 yards. Touchdown. | 28 | 0 | |||
| C Mooney (SEBA) 24 yard field goal good | 31 | 0 |
| 4th Quarter | SEBA | MCADA | |||
|---|---|---|---|---|---|
| J Kimble (SEBA) runs for a gain of 11 yards. Touchdown. | 37 | 0 | |||
| T Brown (MCADA) runs for a gain of 7 yards. Touchdown. | 37 | 8 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Sebastopol defeats East Union 42-21
Recap
Jaguars fall to Bobcats 41-14
Recap
Bobcats fall to Yellowjackets 56-21
Recap
Eagles fall to Bobcats 42-21
Recap
Sebastopol defeats Philadelphia 34-25
Recap
Velma Jackson defeats McAdams 47-6
Recap
Bulldogs fall to Warriors 48-12
Recap
Riverside defeats McAdams 50-6
Recap
Bulldogs fall to Hawks 36-6
Recap
West Tallahatchie defeats McAdams 54-0
