Resurrection Catholic Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
8 | TE | DL | Sr. | 6' 0" | 185 lbs | |
8 | WR | CB | Jr. | 6' 3" | 175 lbs | |
9 | CB | Jr. | 5' 7" | 120 lbs | ||
13 | DB | So. | 5' 6" | 120 lbs | ||
14 | QB | DB | Fr. | 5' 11" | 160 lbs | |
15 | DE | Jr. | 6' 1" | 150 lbs | ||
16 | WR | CB | Sr. | |||
16 | DB | LS | Sr. | 5' 9" | 180 lbs | |
17 | K | WR | Sr. | 5' 10" | 115 lbs | |
17 | K | Sr. | ||||
19 | LB | FB | Sr. | 5' 6" | 150 lbs | |
32 | G | DL | Jr. | 5' 5" | 150 lbs | |
32 | OL | Jr. | 5' 5" | 150 lbs | ||
33 | DL | OL | Sr. | 6' 1" | 185 lbs | |
34 | LB | FB | Sr. | 5' 6" | 150 lbs | |
34 | OL | DL | Sr. | 5' 7" | 155 lbs | |
35 | DE | Fr. | 5' 10" | 175 lbs | ||
35 | OL | DL | Jr. | 5' 5" | 150 lbs | |
35 | T | DL | Jr. | 5' 4" | 170 lbs | |
44 | So. | 5' 8" | 185 lbs | |||
45 | WR | Jr. | 5' 5" | 110 lbs | ||
50 | Jr. | 5' 9" | 180 lbs | |||
55 | C | Sr. | 5' 9" | 150 lbs | ||
62 | DT | OL | Sr. | 6' 0" | 185 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 3rd | |
Assistant Coach | 3rd |