Resurrection Catholic Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 8 | WR | CB | Sr. | 6' 3" | 175 lbs | |
| 9 | CB | Sr. | 5' 7" | 120 lbs | ||
| 13 | DB | Jr. | 5' 6" | 120 lbs | ||
| 14 | QB | DB | So. | 5' 11" | 160 lbs | |
| 15 | DE | Sr. | 6' 1" | 150 lbs | ||
| 32 | G | DL | Sr. | 5' 5" | 150 lbs | |
| 32 | OL | Sr. | 5' 5" | 150 lbs | ||
| 35 | OL | DL | Sr. | 5' 5" | 150 lbs | |
| 35 | T | DL | Sr. | 5' 4" | 170 lbs | |
| 35 | DE | So. | 5' 10" | 175 lbs | ||
| 44 | Jr. | 5' 8" | 185 lbs | |||
| 45 | WR | Sr. | 5' 5" | 110 lbs | ||
| 50 | Sr. | 5' 9" | 180 lbs | |||
| 76 | OL | Jr. | 5' 9" | 150 lbs | ||
| 88 | Jr. | 5' 6" | 120 lbs | |||
| 88 | So. | 5' 3" | 115 lbs | |||
| So. | 5' 10" | 265 lbs | ||||
| So. | ||||||
| So. | 5' 6" | 115 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 4th | |
| Assistant Coach | 4th |