Bruce Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 4 | WR | CB | Jr. | 6' 0" | 172 lbs | |
| 10 | WR | DB | Jr. | 5' 8" | 133 lbs | |
| 13 | TE | OLB | Sr. | 6' 0" | 190 lbs | |
| 15 | QB | DB | Sr. | 5' 11" | 189 lbs | |
| 16 | QB | Jr. | 5' 9" | 158 lbs | ||
| 23 | RB | LB | Sr. | 5' 8" | 164 lbs | |
| 24 | RB | LB | Sr. | 5' 9" | 165 lbs | |
| 44 | TE | DE | Jr. | 5' 11" | 197 lbs | |
| 54 | DE | Sr. | 5' 9" | 221 lbs | ||
| 57 | TE | LB | Sr. | 5' 9" | 166 lbs | |
| 58 | DE | Sr. | 5' 7" | 233 lbs | ||
| 59 | DE | Jr. | 5' 9" | 192 lbs | ||
| 60 | DE | Sr. | 5' 11" | 221 lbs | ||
| 61 | DT | Jr. | 5' 8" | 243 lbs | ||
| 62 | C | DT | Jr. | 5' 11" | 235 lbs | |
| 64 | DE | Sr. | 6' 1" | 223 lbs | ||
| 65 | C | DE | Sr. | 5' 9" | 196 lbs | |
| 72 | DT | Jr. | 5' 9" | 208 lbs | ||
| WR | DB | So. | 5' 1" | 122 lbs | ||
| QB | DB | So. | 5' 7" | 141 lbs | ||
| DL | Jr. | 5' 9" | 225 lbs | |||
| DT | So. | 5' 7" | 245 lbs | |||
| LB | HB | So. | 5' 5" | 120 lbs | ||
| TE | DE | So. | 6' 1" | 176 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 6th | |
| Assistant Coach | 6th | |
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach |