Bruce Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
4 | WR | CB | So. | 6' 0" | 172 lbs | |
10 | WR | DB | So. | 5' 8" | 133 lbs | |
13 | TE | OLB | Jr. | 6' 0" | 190 lbs | |
14 | K | Sr. | 5' 8" | 153 lbs | ||
15 | QB | DB | Jr. | 5' 11" | 189 lbs | |
16 | QB | So. | 5' 9" | 158 lbs | ||
23 | RB | LB | Jr. | 5' 8" | 164 lbs | |
24 | RB | LB | Jr. | 5' 9" | 165 lbs | |
44 | TE | DE | So. | 5' 11" | 197 lbs | |
53 | DT | Sr. | 6' 2" | 246 lbs | ||
54 | DE | Jr. | 5' 9" | 221 lbs | ||
57 | TE | LB | Jr. | 5' 9" | 166 lbs | |
58 | DE | Jr. | 5' 7" | 233 lbs | ||
59 | DE | So. | 5' 9" | 192 lbs | ||
60 | DE | Jr. | 5' 11" | 221 lbs | ||
61 | DT | So. | 5' 8" | 243 lbs | ||
62 | C | DT | So. | 5' 11" | 235 lbs | |
64 | DE | Jr. | 6' 1" | 223 lbs | ||
65 | C | DE | Jr. | 5' 9" | 196 lbs | |
72 | DT | So. | 5' 9" | 208 lbs | ||
DL | So. | 5' 9" | 225 lbs | |||
WR | DB | Fr. | 5' 8" | 137 lbs | ||
DE | Fr. | 5' 11" | 195 lbs | |||
RB | DB | So. | 5' 6" | 146 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 5th | |
Assistant Coach | 5th | |
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach |