Clinton Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
2 | WR | Sr. | 6' 0" | 180 lbs | ||
3 | WR | Sr. | 5' 11" | 175 lbs | ||
4 | QB | Sr. | 5' 9" | 180 lbs | ||
5 | WR | Sr. | 5' 9" | 170 lbs | ||
8 | WR | So. | 6' 1" | 160 lbs | ||
9 | RB | Jr. | 5' 8" | 180 lbs | ||
10 | QB | So. | 6' 3" | 190 lbs | ||
11 | LB | Sr. | 5' 10" | 200 lbs | ||
12 | RB | Sr. | 5' 9" | 150 lbs | ||
13 | DB | Sr. | 6' 0" | 170 lbs | ||
15 | QB | Jr. | 5' 10" | 170 lbs | ||
18 | DB | Sr. | 6' 0" | 170 lbs | ||
21 | DB | Sr. | 6' 0" | 175 lbs | ||
23 | LB | Sr. | 6' 1" | 210 lbs | ||
24 | LB | Sr. | 5' 9" | 190 lbs | ||
25 | LB | So. | 5' 11" | 205 lbs | ||
26 | LB | Jr. | 5' 9" | 168 lbs | ||
27 | DB | Sr. | 6' 0" | 175 lbs | ||
29 | DB | Jr. | 5' 10" | 165 lbs | ||
33 | RB | Sr. | 5' 8" | 190 lbs | ||
34 | LB | So. | 5' 11" | 185 lbs | ||
35 | LB | Sr. | 6' 1" | 210 lbs | ||
38 | RB | Jr. | 5' 7" | 160 lbs | ||
39 | DB | Sr. | 5' 9" | 130 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach |