Clinton Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 8 | WR | Jr. | 6' 1" | 160 lbs | ||
| 9 | RB | Sr. | 5' 8" | 180 lbs | ||
| 10 | QB | Jr. | 6' 3" | 190 lbs | ||
| 15 | QB | Sr. | 5' 10" | 170 lbs | ||
| 25 | LB | Jr. | 5' 11" | 205 lbs | ||
| 26 | LB | Sr. | 5' 9" | 168 lbs | ||
| 29 | DB | Sr. | 5' 10" | 165 lbs | ||
| 34 | LB | Jr. | 5' 11" | 185 lbs | ||
| 38 | RB | Sr. | 5' 7" | 160 lbs | ||
| 42 | LB | Sr. | 6' 0" | 175 lbs | ||
| 45 | LB | Sr. | 5' 10" | 200 lbs | ||
| 46 | LB | Sr. | 5' 11" | 170 lbs | ||
| 55 | OL | Sr. | 6' 3" | 300 lbs | ||
| 58 | LB | Sr. | 5' 9" | 175 lbs | ||
| 59 | LB | Sr. | 6' 1" | 220 lbs | ||
| 60 | DL | Sr. | 5' 11" | 200 lbs | ||
| 61 | OL | Sr. | 6' 0" | 230 lbs | ||
| 63 | DL | Sr. | 5' 9" | 250 lbs | ||
| 67 | DL | Sr. | 5' 8" | 220 lbs | ||
| 69 | OL | Sr. | 6' 0" | 240 lbs | ||
| 71 | OL | Sr. | 5' 9" | 220 lbs | ||
| 72 | DL | Sr. | 5' 9" | 225 lbs | ||
| 73 | OL | Sr. | 5' 9" | 230 lbs | ||
| 74 | OL | Sr. | 6' 2" | 285 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach |