Columbia Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 15 | QB | Sr. | 5' 9" | 160 lbs | ||
| 17 | QB | Jr. | 5' 10" | 160 lbs | ||
| 18 | WR | DB | Sr. | 5' 10" | 160 lbs | |
| 19 | WR | DB | Sr. | 5' 10" | 175 lbs | |
| 31 | WR | DB | Sr. | 5' 10" | 150 lbs | |
| 34 | WR | DB | Sr. | 5' 7" | 145 lbs | |
| 37 | Sr. | 5' 6" | 175 lbs | |||
| 39 | WR | LB | Sr. | 5' 10" | 156 lbs | |
| 42 | Sr. | 5' 10" | 225 lbs | |||
| 52 | OL | DL | Sr. | 5' 11" | 235 lbs | |
| 68 | OL | DL | Sr. | 5' 10" | 245 lbs | |
| 69 | OL | DL | Sr. | 6' 2" | 283 lbs | |
| 76 | OL | DL | Sr. | 5' 9" | 276 lbs | |
| 80 | WR | DB | Sr. | 5' 8" | 140 lbs | |
| 81 | TE | DL | Sr. | 6' 0" | 160 lbs | |
| Jr. | ||||||
| - | ||||||
| Sr. | 5' 8" | 140 lbs | ||||
| - |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | ||
| Associate Head Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach |