Columbus Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 7 | DB | Sr. | 6' 2" | 180 lbs | ||
| 13 | LB | Sr. | 6' 2" | 192 lbs | ||
| 16 | WR | Sr. | 5' 5" | 125 lbs | ||
| 23 | WR | Sr. | 5' 8" | 119 lbs | ||
| 24 | LB | Sr. | 6' 0" | 175 lbs | ||
| 28 | DB | Sr. | 5' 5" | 165 lbs | ||
| 31 | DB | Sr. | 5' 11" | 146 lbs | ||
| 32 | LB | Sr. | 5' 9" | 199 lbs | ||
| 35 | LB | Sr. | 5' 9" | 191 lbs | ||
| 36 | LB | Jr. | 5' 7" | 171 lbs | ||
| 36 | DB | Sr. | 6' 1" | 150 lbs | ||
| 37 | DB | Sr. | 5' 10" | 140 lbs | ||
| 38 | DB | K | Sr. | 5' 11" | 157 lbs | |
| 40 | RB | WR | Sr. | 5' 8" | 175 lbs | |
| 41 | HB | Sr. | 5' 8" | 180 lbs | ||
| 42 | RB | - | 5' 6" | 156 lbs | ||
| 43 | LB | Jr. | 5' 11" | 205 lbs | ||
| 44 | DL | Sr. | 6' 2" | 200 lbs | ||
| 46 | RB | Sr. | 5' 4" | 145 lbs | ||
| 48 | LB | Sr. | 5' 7" | 171 lbs | ||
| 50 | OL | Sr. | 5' 11" | 280 lbs | ||
| 55 | OL | Sr. | 6' 5" | 340 lbs | ||
| 56 | OL | Sr. | 6' 0" | 215 lbs | ||
| 58 | OL | DL | Sr. | 6' 1" | 246 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 7th | |
| Associate Head Coach | 7th |