Columbus Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | RB | Sr. | 5' 7" | 186 lbs | ||
| 1 | WR | Sr. | 5' 9" | 160 lbs | ||
| 4 | QB | Sr. | 5' 11" | 185 lbs | ||
| 7 | DB | Jr. | 6' 2" | 180 lbs | ||
| 11 | DL | LB | Sr. | 6' 0" | 210 lbs | |
| 13 | LB | Jr. | 6' 2" | 192 lbs | ||
| 14 | WR | Sr. | 5' 7" | 145 lbs | ||
| 16 | WR | Jr. | 5' 5" | 125 lbs | ||
| 18 | WR | Sr. | 5' 9" | 150 lbs | ||
| 21 | DB | Sr. | 5' 11" | 171 lbs | ||
| 22 | LB | Sr. | 5' 10" | 198 lbs | ||
| 23 | WR | Jr. | 5' 8" | 119 lbs | ||
| 24 | LB | Jr. | 6' 0" | 175 lbs | ||
| 26 | DB | Sr. | 5' 9" | 150 lbs | ||
| 27 | DB | Sr. | 5' 9" | 140 lbs | ||
| 28 | DB | Jr. | 5' 5" | 165 lbs | ||
| 29 | WR | Sr. | 5' 8" | 150 lbs | ||
| 30 | DB | Sr. | 5' 4" | 144 lbs | ||
| 30 | DB | Sr. | ||||
| 31 | DB | Jr. | 5' 11" | 146 lbs | ||
| 32 | LB | Jr. | 5' 9" | 199 lbs | ||
| 33 | DL | Sr. | 5' 10" | 210 lbs | ||
| 34 | LB | Sr. | 5' 8" | 205 lbs | ||
| 35 | LB | Jr. | 5' 9" | 191 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 6th | |
| Associate Head Coach | 6th |