Center Hill Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 10 | DB | Sr. | 5' 10" | 150 lbs | ||
| 13 | DB | Sr. | 6' 2" | 150 lbs | ||
| 15 | LB | Sr. | 5' 11" | 192 lbs | ||
| 17 | DB | Sr. | 5' 6" | 125 lbs | ||
| 19 | WR | Sr. | 5' 7" | 130 lbs | ||
| 20 | WR | Sr. | 5' 9" | 130 lbs | ||
| 21 | DB | Sr. | 5' 10" | 150 lbs | ||
| 28 | DB | Sr. | 6' 1" | 160 lbs | ||
| 29 | WR | Sr. | 5' 9" | 140 lbs | ||
| 29 | Sr. | |||||
| 30 | WR | Sr. | 5' 6" | 115 lbs | ||
| 31 | RB | Sr. | 5' 10" | 165 lbs | ||
| 35 | DL | Sr. | 6' 2" | 190 lbs | ||
| 38 | WR | Sr. | 5' 10" | 155 lbs | ||
| 40 | LB | Sr. | 5' 10" | 160 lbs | ||
| 41 | TE | Sr. | 5' 9" | 150 lbs | ||
| 43 | LB | Sr. | 5' 10" | 185 lbs | ||
| 45 | TE | Sr. | 6' 2" | 215 lbs | ||
| 50 | OL | Sr. | 6' 2" | 280 lbs | ||
| 54 | OL | Sr. | 6' 3" | 180 lbs | ||
| 70 | OL | Sr. | 5' 11" | 260 lbs | ||
| 72 | OL | Sr. | 5' 7" | 240 lbs | ||
| 75 | OL | Sr. | 5' 9" | 165 lbs | ||
| 80 | WR | Sr. | 5' 11" | 150 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 15th | |
| Assistant Coach |