Raymond Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 4 | QB | Sr. | 6' 0" | 155 lbs | ||
| 6 | QB | Sr. | 5' 6" | 142 lbs | ||
| 10 | RB | Sr. | 5' 9" | 150 lbs | ||
| 11 | DB | Jr. | 5' 7" | 135 lbs | ||
| 23 | WR | DB | Jr. | 5' 11" | 178 lbs | |
| 25 | LB | Jr. | 5' 8" | 165 lbs | ||
| 33 | RB | LB | Sr. | 5' 7" | 130 lbs | |
| 34 | LB | Sr. | 5' 10" | 187 lbs | ||
| 35 | RB | Sr. | 5' 5" | 138 lbs | ||
| 37 | WR | DB | So. | 5' 9" | 156 lbs | |
| 38 | WR | CB | Jr. | 5' 9" | 178 lbs | |
| 42 | LB | RB | Sr. | 5' 6" | 157 lbs | |
| 46 | RB | Jr. | 5' 8" | 185 lbs | ||
| 47 | WR | Jr. | 5' 8" | 156 lbs | ||
| 49 | So. | 5' 8" | 162 lbs | |||
| 50 | OL | DL | Jr. | 5' 8" | 188 lbs | |
| 51 | OL | Sr. | 5' 7" | 247 lbs | ||
| 57 | OL | DL | Jr. | 5' 10" | 178 lbs | |
| 58 | LB | Jr. | 5' 7" | 171 lbs | ||
| 60 | OL | Sr. | 5' 10" | 151 lbs | ||
| 61 | OL | Sr. | 5' 8" | 194 lbs | ||
| 64 | OL | Jr. | 6' 0" | 189 lbs | ||
| 70 | OL | DL | Sr. | 5' 9" | 214 lbs | |
| 74 | OL | So. | 5' 5" | 192 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 5th | |
| Assistant Coach |