West Jones Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
1 | DE | Sr. | 6' 2" | 215 lbs | ||
4 | LB | Sr. | 5' 11" | 175 lbs | ||
6 | LB | RB | Sr. | 5' 11" | 190 lbs | |
7 | QB | Jr. | 6' 0" | 160 lbs | ||
8 | DB | WR | Jr. | 5' 10" | 165 lbs | |
12 | DB | Sr. | 5' 7" | 135 lbs | ||
13 | LB | Sr. | 5' 11" | 175 lbs | ||
17 | WR | Jr. | 6' 3" | 170 lbs | ||
19 | DB | Jr. | 5' 7" | 135 lbs | ||
20 | DB | Jr. | 5' 8" | 125 lbs | ||
21 | DB | Jr. | 5' 11" | 145 lbs | ||
22 | LB | Sr. | 5' 11" | 180 lbs | ||
23 | RB | Sr. | 5' 8" | 180 lbs | ||
26 | LB | Jr. | 5' 10" | 180 lbs | ||
29 | RB | Sr. | 5' 7" | 170 lbs | ||
31 | DB | Sr. | 6' 0" | 165 lbs | ||
33 | LB | Sr. | 5' 5" | 160 lbs | ||
34 | LB | Jr. | 5' 8" | 130 lbs | ||
36 | WR | Sr. | 6' 0" | 150 lbs | ||
39 | DE | Sr. | 6' 3" | 210 lbs | ||
42 | LB | So. | 5' 7" | 180 lbs | ||
46 | DL | Jr. | 6' 1" | 210 lbs | ||
47 | LB | Sr. | 5' 11" | 170 lbs | ||
48 | RB | So. | 5' 3" | 170 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach |