Purvis Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | QB | Sr. | 5' 8" | 140 lbs | ||
| 3 | WR | DB | Sr. | 5' 9" | 170 lbs | |
| 12 | WR | DB | Jr. | 6' 0" | 160 lbs | |
| 13 | WR | DB | Sr. | 5' 8" | 135 lbs | |
| 17 | WR | DB | Jr. | 6' 0" | 160 lbs | |
| 18 | WR | DE | Sr. | 5' 10" | 165 lbs | |
| 21 | RB | LB | Sr. | 5' 9" | 170 lbs | |
| 22 | WR | DB | Sr. | 5' 5" | 135 lbs | |
| 23 | RB | LB | Sr. | 5' 8" | 150 lbs | |
| 24 | RB | LB | Jr. | 5' 9" | 150 lbs | |
| 25 | WR | DB | Jr. | 5' 7" | 130 lbs | |
| 27 | WR | DB | Jr. | 6' 0" | 140 lbs | |
| 29 | WR | DB | Jr. | 5' 7" | 130 lbs | |
| 32 | WR | DB | So. | 5' 5" | 120 lbs | |
| 37 | TE | LB | Jr. | 6' 0" | 210 lbs | |
| 38 | WR | DB | Sr. | 5' 9" | 130 lbs | |
| 42 | RB | LB | Sr. | 5' 8" | 140 lbs | |
| 50 | OL | DL | Jr. | 5' 8" | 160 lbs | |
| 53 | OL | DL | Sr. | 5' 8" | 165 lbs | |
| 56 | OL | DL | Sr. | 5' 10" | 220 lbs | |
| 58 | OL | DL | Jr. | 5' 10" | 225 lbs | |
| 60 | OL | DL | Sr. | 5' 10" | 170 lbs | |
| 61 | OL | DL | Sr. | 5' 11" | 220 lbs | |
| 64 | OL | DL | Sr. | 5' 7" | 175 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach |