Clarkdale Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
2 | QB | Jr. | 5' 11" | 160 lbs | ||
4 | RB | Sr. | 5' 9" | 150 lbs | ||
6 | DB | So. | 5' 10" | 150 lbs | ||
7 | DB | Jr. | 5' 8" | 155 lbs | ||
8 | RB | So. | 5' 10" | 150 lbs | ||
10 | DB | So. | 5' 8" | 140 lbs | ||
11 | DB | So. | 5' 9" | 130 lbs | ||
13 | DB | Sr. | 6' 1" | 150 lbs | ||
20 | LB | Sr. | 6' 2" | 191 lbs | ||
22 | LB | Jr. | 6' 2" | 172 lbs | ||
25 | Sr. | 6' 0" | 145 lbs | |||
41 | TE | So. | 5' 5" | 120 lbs | ||
51 | OL | Sr. | 5' 10" | 165 lbs | ||
57 | OL | Jr. | 6' 0" | 226 lbs | ||
58 | OL | Sr. | 5' 11" | 211 lbs | ||
60 | OL | Jr. | 5' 7" | 165 lbs | ||
63 | OL | Jr. | 5' 10" | 202 lbs | ||
67 | OL | So. | 5' 6" | 196 lbs | ||
68 | OL | Jr. | 5' 10" | 211 lbs | ||
70 | OL | So. | 6' 0" | 170 lbs | ||
73 | Jr. | 6' 3" | 305 lbs | |||
88 | WR | Jr. | 5' 9" | 150 lbs | ||
So. | ||||||
Sr. |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 3rd | |
Assistant Coach | 21st | |
Assistant Coach | 7th | |
Assistant Coach | 3rd |