Northeast Lauderdale Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 7 | WR | DB | Sr. | 5' 10" | 158 lbs | |
| 11 | DB | QB | So. | 5' 9" | 165 lbs | |
| 14 | QB | Jr. | 5' 7" | 155 lbs | ||
| 18 | WR | DB | Sr. | 5' 5" | 115 lbs | |
| 19 | WR | DB | Jr. | 6' 1" | 185 lbs | |
| 22 | RB | LB | Sr. | 5' 9" | 160 lbs | |
| 25 | RB | Jr. | 5' 8" | 170 lbs | ||
| 29 | RB | Jr. | 5' 7" | 165 lbs | ||
| 30 | LB | Jr. | ||||
| 31 | OL | DL | Jr. | 5' 10" | 165 lbs | |
| 32 | WR | DB | Jr. | 5' 8" | 140 lbs | |
| 34 | WR | DB | Jr. | 5' 11" | 160 lbs | |
| 41 | LB | K | Sr. | 5' 10" | 160 lbs | |
| 43 | WR | DB | Jr. | 5' 7" | 135 lbs | |
| 50 | OL | DL | Sr. | 5' 11" | 250 lbs | |
| 53 | OL | Jr. | 5' 7" | 255 lbs | ||
| 57 | OL | DL | Sr. | 5' 10" | 250 lbs | |
| 59 | OL | DL | Sr. | 5' 9" | 200 lbs | |
| 62 | OL | DL | Sr. | 5' 9" | 252 lbs | |
| 63 | OL | DL | Sr. | 6' 1" | 192 lbs | |
| 65 | OL | DL | Sr. | 6' 3" | 350 lbs | |
| 68 | OL | DL | So. | 5' 6" | 185 lbs | |
| 69 | OL | DL | Jr. | 6' 1" | 250 lbs | |
| 70 | OL | DL | Jr. | 6' 1" | 205 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 4th | |
| Assistant Coach | 4th | |
| Assistant Coach | 4th | |
| Assistant Coach | 4th | |
| Assistant Coach | 4th | |
| Assistant Coach | ||
| Assistant Coach |