Caledonia Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 4 | QB | S | Sr. | 5' 9" | 170 lbs | |
| 5 | QB | Fr. | 5' 4" | 140 lbs | ||
| 6 | SB | OLB | Jr. | 5' 7" | 140 lbs | |
| 7 | Sr. | 6' 2" | 205 lbs | |||
| 9 | SB | Sr. | 5' 7" | 122 lbs | ||
| 10 | QB | S | So. | 6' 0" | 150 lbs | |
| 11 | WR | Sr. | 5' 11" | 127 lbs | ||
| 12 | QB | Jr. | 6' 2" | 185 lbs | ||
| 13 | Sr. | 6' 0" | 173 lbs | |||
| 14 | S | Sr. | 5' 10" | 154 lbs | ||
| 17 | WR | OLB | So. | 6' 1" | 158 lbs | |
| 18 | S | So. | 5' 8" | 148 lbs | ||
| 20 | Sr. | 5' 8" | 192 lbs | |||
| 21 | WR | OLB | Jr. | 5' 10" | 143 lbs | |
| 22 | FB | Sr. | 5' 9" | 184 lbs | ||
| 23 | FB | So. | 5' 8" | 176 lbs | ||
| 24 | SB | CB | Jr. | 5' 8" | 142 lbs | |
| 25 | OLB | Fr. | 5' 8" | 150 lbs | ||
| 26 | WR | OLB | Jr. | 5' 10" | 170 lbs | |
| 28 | FB | DL | Fr. | 6' 0" | 190 lbs | |
| 29 | SB | Sr. | 5' 10" | 108 lbs | ||
| 29 | DL | So. | 6' 2" | 210 lbs | ||
| 30 | SB | CB | So. | 5' 6" | 152 lbs | |
| 31 | FB | Sr. | 5' 10" | 157 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 7th | |
| Assistant Coach | 7th | |
| Assistant Coach | 5th | |
| Assistant Coach | 7th | |
| Assistant Coach | 21st |