Caledonia Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 5 | QB | So. | 5' 4" | 140 lbs | ||
| 6 | SB | OLB | Sr. | 5' 7" | 140 lbs | |
| 10 | QB | S | Jr. | 6' 0" | 150 lbs | |
| 12 | QB | Sr. | 6' 2" | 185 lbs | ||
| 17 | WR | OLB | Jr. | 6' 1" | 158 lbs | |
| 18 | S | Jr. | 5' 8" | 148 lbs | ||
| 21 | WR | OLB | Sr. | 5' 10" | 143 lbs | |
| 23 | FB | Jr. | 5' 8" | 176 lbs | ||
| 24 | SB | CB | Sr. | 5' 8" | 142 lbs | |
| 25 | OLB | So. | 5' 8" | 150 lbs | ||
| 26 | WR | OLB | Sr. | 5' 10" | 170 lbs | |
| 28 | FB | DL | So. | 6' 0" | 190 lbs | |
| 29 | DL | Jr. | 6' 2" | 210 lbs | ||
| 30 | SB | CB | Jr. | 5' 6" | 152 lbs | |
| 32 | WR | OLB | Jr. | 5' 8" | 154 lbs | |
| 34 | SB | CB | Jr. | 5' 4" | 134 lbs | |
| 35 | WR | Fr. | 5' 1" | 114 lbs | ||
| 38 | WR | So. | 5' 1" | 96 lbs | ||
| 39 | Sr. | 5' 5" | 145 lbs | |||
| 41 | OLB | So. | 5' 1" | 100 lbs | ||
| 42 | Sr. | 5' 10" | 151 lbs | |||
| 45 | OL | So. | 5' 5" | 150 lbs | ||
| 48 | OL | So. | 5' 4" | 145 lbs | ||
| 50 | OL | So. | 5' 6" | 219 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 8th | |
| Assistant Coach | 8th | |
| Assistant Coach | 6th | |
| Assistant Coach | 8th | |
| Assistant Coach | 22nd |