Lumberton Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
4 | WR | DB | Sr. | 6' 0" | 165 lbs | |
5 | RB | LB | Sr. | 5' 6" | 165 lbs | |
8 | TE | DL | Sr. | 6' 0" | 185 lbs | |
11 | RB | LB | So. | 5' 5" | 140 lbs | |
12 | ATH | Sr. | 5' 2" | 120 lbs | ||
13 | Sr. | 5' 6" | 165 lbs | |||
14 | TE | LB | Sr. | 5' 8" | 160 lbs | |
19 | ATH | Sr. | 5' 10" | 150 lbs | ||
19 | Sr. | 5' 10" | 150 lbs | |||
20 | ATH | Jr. | 5' 10" | 160 lbs | ||
20 | Sr. | 5' 9" | 150 lbs | |||
21 | ATH | So. | 6' 1" | 170 lbs | ||
28 | Sr. | |||||
33 | TE | DL | Sr. | 6' 4" | 180 lbs | |
50 | OL | DL | Sr. | 6' 3" | 250 lbs | |
54 | OL | DL | Sr. | 6' 4" | 240 lbs | |
59 | OL | DL | Sr. | 5' 8" | 130 lbs | |
67 | OL | DL | Jr. | 5' 10" | 230 lbs | |
72 | OL | DL | Sr. | 6' 2" | 315 lbs | |
75 | OL | DL | Sr. | 5' 10" | 220 lbs | |
78 | OL | Jr. | 6' 1" | 325 lbs | ||
81 | WR | DB | Jr. | 5' 1" | 85 lbs | |
Jr. | ||||||
Jr. |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 10th | |
Assistant Coach | 10th | |
Assistant Coach | 8th | |
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | 6th |