Meridian Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
3 | RB | So. | 5' 10" | 180 lbs | ||
4 | QB | Sr. | 5' 7" | 180 lbs | ||
9 | Sr. | 5' 6" | 160 lbs | |||
13 | RB | Sr. | 5' 10" | 185 lbs | ||
14 | DB | Sr. | 5' 8" | 160 lbs | ||
15 | Sr. | 5' 9" | 160 lbs | |||
16 | LB | Sr. | 5' 10" | 180 lbs | ||
17 | QB | Jr. | 5' 10" | 160 lbs | ||
21 | DB | Sr. | 6' 2" | 190 lbs | ||
25 | Sr. | 5' 9" | 150 lbs | |||
29 | DB | Sr. | 5' 8" | 165 lbs | ||
31 | Sr. | 5' 11" | 156 lbs | |||
32 | DB | Jr. | 5' 8" | 160 lbs | ||
33 | LB | Jr. | 5' 10" | 185 lbs | ||
35 | DB | Sr. | 6' 2" | 155 lbs | ||
36 | LB | Sr. | 5' 9" | 170 lbs | ||
37 | Jr. | 6' 0" | 180 lbs | |||
38 | LB | Sr. | 5' 5" | 138 lbs | ||
38 | RB | Jr. | 5' 10" | 170 lbs | ||
40 | DB | Jr. | 5' 9" | 170 lbs | ||
41 | RB | Sr. | 5' 10" | 145 lbs | ||
42 | DB | Sr. | 5' 6" | 130 lbs | ||
44 | DL | Jr. | 6' 0" | 249 lbs | ||
46 | K | Sr. | 5' 2" | 134 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 6th | |
Assistant Coach | 5th | |
Assistant Coach | 33rd | |
Assistant Coach | 7th | |
Assistant Coach | 19th | |
Assistant Coach | 5th | |
Assistant Coach | 5th | |
Assistant Coach | 10th | |
Assistant Coach | 5th | |
Assistant Coach | 3rd |