Pass Christian Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
0 | WR | Sr. | 5' 9" | 160 lbs | ||
1 | QB | Jr. | 5' 10" | 160 lbs | ||
4 | RB | Jr. | 5' 5" | 150 lbs | ||
8 | QB | Jr. | 5' 9" | 158 lbs | ||
9 | DB | Sr. | 5' 8" | 145 lbs | ||
12 | WR | Jr. | 5' 9" | 145 lbs | ||
14 | LB | Jr. | 5' 8" | 150 lbs | ||
15 | RB | Jr. | 5' 6" | 145 lbs | ||
17 | WR | Fr. | 5' 9" | 150 lbs | ||
19 | LB | Jr. | 5' 9" | 155 lbs | ||
19 | LB | So. | 6' 1" | 170 lbs | ||
21 | DB | Jr. | 5' 10" | 175 lbs | ||
22 | WR | Jr. | ||||
22 | LB | Sr. | 5' 10" | 170 lbs | ||
23 | DB | Jr. | 5' 8" | 160 lbs | ||
24 | RB | Jr. | 5' 7" | 160 lbs | ||
27 | OL | Sr. | 5' 6" | 150 lbs | ||
28 | WR | So. | 5' 8" | 150 lbs | ||
30 | WR | Jr. | 5' 10" | 160 lbs | ||
31 | LB | Sr. | ||||
31 | OL | So. | 5' 8" | 150 lbs | ||
36 | Jr. | 5' 9" | 175 lbs | |||
40 | LB | Jr. | 5' 9" | 165 lbs | ||
51 | OL | Sr. | 5' 9" | 196 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach |