Pearl River Central Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 4 | WR | Sr. | 6' 1" | 180 lbs | ||
| 7 | DB | Sr. | 5' 10" | 165 lbs | ||
| 9 | WR | Sr. | 5' 10" | 150 lbs | ||
| 11 | LB | Sr. | 5' 8" | 155 lbs | ||
| 18 | LB | Sr. | 5' 8" | 170 lbs | ||
| 20 | K | Sr. | 5' 7" | 165 lbs | ||
| 23 | DB | Sr. | 5' 10" | 150 lbs | ||
| 25 | LB | Sr. | 5' 9" | 170 lbs | ||
| 26 | Sr. | 6' 1" | 150 lbs | |||
| 28 | DB | Sr. | 5' 6" | 130 lbs | ||
| 32 | Sr. | |||||
| 33 | LB | Sr. | 5' 7" | 160 lbs | ||
| 35 | DB | Sr. | 5' 8" | 140 lbs | ||
| 38 | DB | Sr. | 5' 2" | 120 lbs | ||
| 39 | LB | Sr. | 5' 8" | 150 lbs | ||
| 41 | LB | Sr. | 5' 8" | 160 lbs | ||
| 51 | DL | Sr. | 5' 8" | 210 lbs | ||
| - | ||||||
| WR | Sr. | 5' 5" | 130 lbs | |||
| Sr. | ||||||
| WR | Sr. | 5' 10" | 175 lbs | |||
| - | ||||||
| OL | Sr. | 5' 7" | 185 lbs | |||
| DL | Sr. | 5' 10" | 190 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | ||
| Associate Head Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach |