Philadelphia Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
4 | RB | Sr. | 5' 10" | 170 lbs | ||
10 | QB | WR | Sr. | 5' 9" | 155 lbs | |
12 | CB | Jr. | 5' 9" | 145 lbs | ||
16 | CB | Sr. | 5' 8" | 130 lbs | ||
18 | Sr. | 5' 8" | 145 lbs | |||
18 | DB | Sr. | 5' 8" | 130 lbs | ||
23 | DB | Sr. | 5' 9" | 155 lbs | ||
24 | Sr. | 5' 6" | 135 lbs | |||
24 | LB | Sr. | 5' 9" | 155 lbs | ||
26 | WR | Sr. | 6' 0" | 165 lbs | ||
27 | Jr. | 5' 10" | 165 lbs | |||
29 | FB | So. | 5' 9" | 160 lbs | ||
35 | DL | Sr. | ||||
35 | TE | FB | Sr. | 5' 11" | 245 lbs | |
51 | OL | Sr. | 5' 11" | 190 lbs | ||
54 | DL | OL | So. | 5' 6" | 135 lbs | |
55 | OL | Sr. | 5' 8" | 220 lbs | ||
56 | DL | Sr. | 5' 7" | 210 lbs | ||
63 | DL | So. | 6' 0" | 185 lbs | ||
65 | Sr. | 5' 10" | 215 lbs | |||
66 | Sr. | 5' 10" | 210 lbs | |||
66 | OL | Sr. | 5' 11" | 260 lbs | ||
68 | Sr. | 5' 11" | 210 lbs | |||
72 | DL | Sr. | 5' 11" | 265 lbs |
Coaches
No one has submitted this information yet!
We haven’t received this information yet. If you are the coach, you can submit a request to claim this team and update the schedule, roster, stats and more.