Quitman Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 19 | WR | Sr. | 5' 9" | 160 lbs | ||
| 24 | QB | RB | Sr. | 6' 0" | 160 lbs | |
| 27 | ATH | Jr. | 5' 9" | 160 lbs | ||
| 28 | ATH | Jr. | 5' 10" | 165 lbs | ||
| 29 | RB | Jr. | 5' 9" | 165 lbs | ||
| 30 | RB | Jr. | 5' 11" | 160 lbs | ||
| 31 | ATH | Jr. | 5' 8" | 150 lbs | ||
| 32 | ATH | Jr. | 5' 6" | 107 lbs | ||
| 32 | ATH | Jr. | 5' 8" | 160 lbs | ||
| 33 | ATH | Jr. | 5' 8" | 165 lbs | ||
| 35 | ATH | Jr. | 5' 10" | 145 lbs | ||
| 35 | LB | Sr. | 5' 9" | 180 lbs | ||
| 40 | DB | Sr. | 5' 8" | 123 lbs | ||
| 53 | OL | DL | Jr. | 6' 1" | 215 lbs | |
| 63 | OL | Sr. | 6' 1" | 275 lbs | ||
| 73 | OL | DL | Jr. | 6' 3" | 270 lbs | |
| 76 | OL | DL | Jr. | 5' 11" | 265 lbs | |
| 83 | ATH | Jr. | 6' 0" | 165 lbs | ||
| 90 | OL | DL | Jr. | 5' 8" | 335 lbs | |
| So. | ||||||
| So. | ||||||
| So. | 6' 1" | 220 lbs | ||||
| So. | 5' 7" | 128 lbs | ||||
| So. | 5' 8" | 145 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 7th | |
| Associate Head Coach | 7th | |
| Assistant Coach | 6th | |
| Assistant Coach | 7th | |
| Assistant Coach | 6th |