Florence Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
0 | DB | WR | Sr. | 5' 9" | 170 lbs | |
1 | RB | LB | Sr. | 5' 10" | 210 lbs | |
1 | RB | Sr. | 6' 1" | 181 lbs | ||
4 | DB | Sr. | 5' 9" | 143 lbs | ||
9 | WR | DB | Sr. | 5' 11" | 165 lbs | |
12 | QB | Sr. | 6' 4" | 205 lbs | ||
15 | WR | DB | Jr. | 5' 4" | 110 lbs | |
16 | QB | So. | 5' 8" | 135 lbs | ||
17 | DB | Sr. | 5' 9" | 120 lbs | ||
18 | RB | So. | 5' 7" | 139 lbs | ||
20 | LB | DL | So. | 6' 0" | 170 lbs | |
21 | LB | Sr. | 5' 11" | 176 lbs | ||
22 | DB | Jr. | 5' 5" | 120 lbs | ||
24 | LB | Jr. | 5' 11" | 170 lbs | ||
25 | DB | Jr. | 5' 0" | 122 lbs | ||
25 | Sr. | 5' 10" | 200 lbs | |||
28 | DB | So. | 5' 0" | 95 lbs | ||
29 | Sr. | 5' 8" | 129 lbs | |||
31 | Sr. | 5' 8" | 130 lbs | |||
32 | Sr. | 5' 10" | 140 lbs | |||
33 | LB | So. | 5' 7" | 134 lbs | ||
35 | DB | Jr. | 5' 7" | 134 lbs | ||
36 | LB | So. | 5' 10" | 135 lbs | ||
37 | DB | Fr. | 5' 6" | 130 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 6th | |
Assistant Coach | 5th | |
Assistant Coach | 6th | |
Assistant Coach | ||
Assistant Coach | 4th | |
Athletic Director | 8th |