Senatobia Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 18 | DB | Sr. | 5' 7" | 135 lbs | ||
| 20 | LB | Sr. | 5' 7" | 180 lbs | ||
| 21 | DB | Sr. | 5' 7" | 120 lbs | ||
| 25 | LB | RB | Sr. | 5' 6" | 125 lbs | |
| 28 | WR | Sr. | 4' 8" | 80 lbs | ||
| 29 | LB | Sr. | 5' 4" | 120 lbs | ||
| 31 | RB | Jr. | 5' 9" | 175 lbs | ||
| 33 | WR | Sr. | 6' 0" | 135 lbs | ||
| 34 | QB | Jr. | 5' 8" | 130 lbs | ||
| 35 | DB | WR | Jr. | 5' 6" | 140 lbs | |
| 36 | WR | Jr. | 5' 7" | 125 lbs | ||
| 37 | RB | Jr. | 5' 2" | 95 lbs | ||
| 38 | WR | Sr. | 5' 3" | 110 lbs | ||
| 39 | DB | Sr. | 5' 8" | 135 lbs | ||
| 39 | - | 5' 8" | 150 lbs | |||
| 41 | RB | LB | Jr. | 5' 8" | 140 lbs | |
| 42 | WR | Jr. | 5' 6" | 140 lbs | ||
| 43 | WR | Jr. | 5' 8" | 120 lbs | ||
| 44 | WR | - | 6' 0" | 165 lbs | ||
| 45 | LB | Jr. | 5' 8" | 140 lbs | ||
| 46 | WR | Sr. | 5' 7" | 150 lbs | ||
| 47 | DB | Jr. | 5' 7" | 135 lbs | ||
| 48 | WR | Jr. | 5' 6" | 110 lbs | ||
| 49 | K | Sr. | 5' 8" | 165 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach |