South Panola Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 14 | WR | Sr. | 5' 7" | 140 lbs | ||
| 23 | DB | Sr. | 5' 6" | 150 lbs | ||
| 24 | DB | Sr. | 6' 0" | 164 lbs | ||
| 25 | WR | Sr. | 5' 6" | 135 lbs | ||
| 26 | DB | Sr. | 5' 9" | 140 lbs | ||
| 33 | DB | Sr. | 6' 0" | 180 lbs | ||
| 35 | LB | Sr. | 5' 6" | 140 lbs | ||
| 42 | LB | Sr. | 5' 9" | 163 lbs | ||
| 45 | LB | Sr. | 5' 8" | 195 lbs | ||
| 47 | DB | Sr. | 5' 9" | 140 lbs | ||
| 49 | WR | Sr. | 5' 10" | 143 lbs | ||
| 58 | OL | Sr. | 5' 8" | 225 lbs | ||
| 60 | OL | Sr. | 5' 11" | 220 lbs | ||
| 64 | OL | Sr. | 5' 10" | 200 lbs | ||
| 71 | OL | Sr. | 5' 9" | 305 lbs | ||
| 73 | OL | Sr. | 5' 10" | 320 lbs | ||
| 76 | OL | Sr. | 6' 0" | 220 lbs | ||
| 80 | WR | Sr. | 5' 7" | 127 lbs | ||
| 81 | WR | Sr. | 6' 0" | 165 lbs | ||
| 87 | LB | Sr. | 5' 9" | 180 lbs | ||
| 88 | TE | Sr. | 6' 4" | 170 lbs | ||
| 92 | DL | Sr. | 5' 7" | 180 lbs | ||
| 93 | DE | Sr. | 6' 2" | 225 lbs | ||
| Sr. |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 9th | |
| Associate Head Coach | 9th | |
| Assistant Coach | 10th | |
| Assistant Coach | 9th | |
| Assistant Coach | 18th | |
| Assistant Coach | 18th | |
| Assistant Coach | 6th | |
| Assistant Coach | 6th | |
| Assistant Coach | 6th | |
| Assistant Coach | 5th | |
| Video Coordinator | 10th | |
| Video Coordinator |