Ripley Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 9 | RB | Jr. | 5' 9" | 145 lbs | ||
| 10 | WR | Sr. | 5' 8" | 135 lbs | ||
| 13 | WR | Jr. | 6' 1" | 175 lbs | ||
| 14 | QB | Sr. | 6' 1" | 160 lbs | ||
| 16 | DB | Sr. | 5' 8" | 140 lbs | ||
| 18 | QB | Jr. | 6' 0" | 160 lbs | ||
| 19 | WR | Sr. | 5' 11" | 180 lbs | ||
| 21 | HB | Sr. | 5' 10" | 177 lbs | ||
| 25 | DB | Jr. | 5' 5" | 115 lbs | ||
| 26 | RB | Jr. | 5' 8" | 135 lbs | ||
| 27 | DB | - | 5' 6" | 135 lbs | ||
| 32 | DB | Jr. | 5' 5" | 115 lbs | ||
| 34 | RB | Sr. | 5' 10" | 145 lbs | ||
| 41 | DB | Jr. | 5' 6" | 140 lbs | ||
| 43 | DB | Jr. | 5' 6" | 130 lbs | ||
| 46 | DB | Jr. | 5' 6" | 130 lbs | ||
| 51 | OL | Jr. | 6' 0" | 220 lbs | ||
| 57 | RB | Jr. | 5' 7" | 152 lbs | ||
| 57 | OL | Sr. | 6' 0" | 220 lbs | ||
| 59 | OL | Jr. | 5' 3" | 180 lbs | ||
| 63 | K | Jr. | 5' 6" | 125 lbs | ||
| 71 | OL | Jr. | 6' 2" | 270 lbs | ||
| 72 | OL | Sr. | 5' 11" | 330 lbs | ||
| 73 | OL | Jr. | 5' 8" | 240 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 6th | |
| Associate Head Coach | 6th | |
| Assistant Coach | 6th | |
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | 6th | |
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach |