Ripley Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 8 | DB | Sr. | 6' 0" | 160 lbs | ||
| 8 | WR | Sr. | 5' 10" | 150 lbs | ||
| 9 | RB | So. | 5' 9" | 145 lbs | ||
| 10 | WR | Jr. | 5' 8" | 135 lbs | ||
| 13 | WR | So. | 6' 1" | 175 lbs | ||
| 14 | QB | Jr. | 6' 1" | 160 lbs | ||
| 16 | DB | Jr. | 5' 8" | 140 lbs | ||
| 18 | QB | So. | 6' 0" | 160 lbs | ||
| 19 | WR | Jr. | 5' 11" | 180 lbs | ||
| 21 | HB | Jr. | 5' 10" | 177 lbs | ||
| 23 | LB | Sr. | 6' 1" | 205 lbs | ||
| 25 | DB | So. | 5' 5" | 115 lbs | ||
| 26 | RB | So. | 5' 8" | 135 lbs | ||
| 27 | DB | - | 5' 6" | 135 lbs | ||
| 28 | LB | Sr. | 5' 11" | 205 lbs | ||
| 31 | RB | Sr. | 5' 8" | 205 lbs | ||
| 32 | DB | So. | 5' 5" | 115 lbs | ||
| 34 | RB | Jr. | 5' 10" | 145 lbs | ||
| 41 | DB | So. | 5' 6" | 140 lbs | ||
| 42 | DB | Sr. | 5' 7" | 145 lbs | ||
| 43 | DB | So. | 5' 6" | 130 lbs | ||
| 45 | RB | Sr. | 5' 8" | 170 lbs | ||
| 46 | LB | Sr. | 6' 0" | 180 lbs | ||
| 46 | DB | So. | 5' 6" | 130 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 5th | |
| Associate Head Coach | 5th | |
| Assistant Coach | 5th | |
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | 5th | |
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach |