Riverside Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
2 | WR | DB | Jr. | 5' 10" | 175 lbs | |
3 | TE | So. | 5' 11" | 215 lbs | ||
4 | ATH | Jr. | 5' 10" | 185 lbs | ||
8 | RB | LB | Sr. | 5' 9" | 165 lbs | |
12 | TE | So. | 5' 8" | 160 lbs | ||
20 | WR | Sr. | 5' 9" | 175 lbs | ||
32 | WR | So. | 5' 5" | 115 lbs | ||
34 | WR | DB | Jr. | 5' 8" | 160 lbs | |
36 | LB | Fr. | 5' 5" | 128 lbs | ||
50 | OL | Sr. | 5' 10" | 240 lbs | ||
54 | ATH | Sr. | 5' 11" | 230 lbs | ||
54 | OL | DL | Jr. | 6' 2" | 255 lbs | |
55 | OL | DL | Jr. | 6' 1" | 215 lbs | |
62 | DL | Sr. | 5' 11" | 245 lbs | ||
65 | OL | LB | So. | 6' 0" | 200 lbs | |
80 | WR | DB | Jr. | 5' 10" | 180 lbs | |
81 | WR | Fr. | 5' 3" | 115 lbs | ||
88 | WR | So. | 5' 2" | 91 lbs | ||
Jr. | ||||||
Jr. | 5' 10" | 140 lbs | ||||
Jr. | ||||||
Sr. | ||||||
Sr. | ||||||
Sr. |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 3rd | |
Assistant Coach | 3rd | |
Assistant Coach | 4th |