East Central Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 4 | CB | S | Sr. | 5' 10" | 150 lbs | |
| 5 | QB | Sr. | 5' 8" | 150 lbs | ||
| 6 | QB | Sr. | 5' 10" | 160 lbs | ||
| 14 | QB | Sr. | 5' 10" | 165 lbs | ||
| 17 | DB | Jr. | 5' 10" | 180 lbs | ||
| 20 | QB | Jr. | 5' 10" | 160 lbs | ||
| 21 | DB | Sr. | 5' 8" | 145 lbs | ||
| 23 | RB | Sr. | 6' 1" | 185 lbs | ||
| 31 | OLB | Sr. | 5' 9" | 160 lbs | ||
| 42 | Sr. | 5' 7" | 145 lbs | |||
| 46 | TE | Sr. | 5' 10" | 180 lbs | ||
| 48 | LB | Sr. | 5' 10" | 165 lbs | ||
| 49 | LB | Sr. | 5' 8" | 170 lbs | ||
| 57 | DL | Sr. | 5' 10" | 180 lbs | ||
| 62 | OL | Sr. | 5' 10" | 200 lbs | ||
| 63 | OL | Sr. | 5' 8" | 175 lbs | ||
| 64 | OL | Sr. | 5' 9" | 165 lbs | ||
| 75 | OL | Sr. | 6' 2" | 290 lbs | ||
| 81 | TE | Sr. | 6' 0" | 165 lbs | ||
| 83 | OLB | Sr. | 5' 9" | 155 lbs | ||
| 84 | DB | Sr. | 5' 8" | 130 lbs | ||
| 92 | DL | Sr. | 5' 9" | 180 lbs | ||
| 94 | DL | Sr. | 5' 9" | 180 lbs | ||
| 98 | DL | Sr. | 5' 11" | 235 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 18th | |
| Administrative Assistant | 5th | |
| Director Of Operations | 15th | |
| Video Coordinator | 15th | |
| Student Manager | 13th | |
| Academic Coordinator | 6th |