Germantown Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | DE | Sr. | 6' 4" | 254 lbs | ||
| 1 | QB | Sr. | 6' 0" | 206 lbs | ||
| 3 | DB | Sr. | 6' 1" | 181 lbs | ||
| 4 | RB | Sr. | 5' 11" | 180 lbs | ||
| 5 | WR | RB | Sr. | 5' 11" | 185 lbs | |
| 8 | WR | Sr. | 5' 9" | 144 lbs | ||
| 9 | DB | Sr. | 5' 10" | 157 lbs | ||
| 12 | TE | DE | Sr. | 6' 4" | 212 lbs | |
| 13 | WR | Sr. | 6' 4" | 185 lbs | ||
| 15 | QB | Jr. | 5' 11" | 180 lbs | ||
| 16 | LB | Sr. | 6' 2" | 180 lbs | ||
| 16 | QB | So. | 5' 11" | 155 lbs | ||
| 18 | DL | Sr. | 6' 0" | 256 lbs | ||
| 20 | DB | Jr. | 5' 9" | 147 lbs | ||
| 22 | LB | Sr. | 6' 1" | 192 lbs | ||
| 23 | LB | Sr. | 6' 0" | 190 lbs | ||
| 24 | DE | Sr. | 5' 11" | 195 lbs | ||
| 27 | DB | RB | - | 5' 10" | 177 lbs | |
| 28 | OLB | Jr. | 6' 1" | 200 lbs | ||
| 31 | LB | Sr. | 6' 2" | 193 lbs | ||
| 32 | DB | - | 5' 9" | 130 lbs | ||
| 35 | LB | Sr. | 6' 1" | 173 lbs | ||
| 36 | DB | Sr. | 5' 10" | 140 lbs | ||
| 36 | DL | Sr. | 5' 11" | 211 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 3rd | |
| Assistant Coach | 10th | |
| Assistant Coach | 11th | |
| Assistant Coach | 5th | |
| Assistant Coach | 10th | |
| Assistant Coach | 8th | |
| Assistant Coach | 9th | |
| Assistant Coach | 8th | |
| Assistant Coach | 7th | |
| Assistant Coach | 4th | |
| Assistant Coach | 4th | |
| Video Coordinator | 15th |