Hamilton Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | QB | Jr. | 5' 11" | 175 lbs | ||
| 3 | RB | LB | Sr. | 5' 10" | 200 lbs | |
| 4 | WR | DB | Sr. | 6' 1" | 165 lbs | |
| 5 | RB | LB | Jr. | 5' 10" | 170 lbs | |
| 7 | RB | Jr. | 6' 1" | 185 lbs | ||
| 9 | WR | Jr. | 5' 5" | 120 lbs | ||
| 23 | RB | S | So. | 5' 6" | 115 lbs | |
| 24 | LB | So. | 5' 8" | 120 lbs | ||
| 32 | OLB | Jr. | 5' 9" | 140 lbs | ||
| 36 | DL | Jr. | 6' 1" | 170 lbs | ||
| 50 | OL | DL | Jr. | 5' 7" | 180 lbs | |
| 54 | DL | Jr. | 5' 0" | 100 lbs | ||
| 56 | DL | Sr. | 5' 7" | 200 lbs | ||
| 58 | OL | DL | Jr. | 5' 8" | 150 lbs | |
| 64 | OL | DL | Jr. | 5' 11" | 200 lbs | |
| 76 | DL | Sr. | 6' 1" | 230 lbs | ||
| Sr. | ||||||
| Sr. | ||||||
| Sr. |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 5th | |
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach |