Houston Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 10 | DL | TE | Sr. | 5' 9" | 250 lbs | |
| 11 | WR | DB | Sr. | 5' 9" | 150 lbs | |
| 13 | WR | DB | Sr. | 5' 11" | 160 lbs | |
| 20 | WR | DB | Sr. | 5' 10" | 165 lbs | |
| 22 | DL | Sr. | 6' 1" | 175 lbs | ||
| 26 | WR | DB | Sr. | 6' 1" | 155 lbs | |
| 27 | LB | Sr. | 5' 11" | 165 lbs | ||
| 29 | WR | DB | Jr. | 5' 9" | 150 lbs | |
| 30 | LB | Sr. | 6' 0" | 175 lbs | ||
| 34 | WR | DB | Sr. | 5' 7" | 130 lbs | |
| 37 | DB | Jr. | 5' 4" | 125 lbs | ||
| 38 | LB | Jr. | 5' 6" | 140 lbs | ||
| 41 | LB | Jr. | 5' 8" | 165 lbs | ||
| 42 | OL | DL | Jr. | 5' 7" | 160 lbs | |
| 43 | WR | DB | Jr. | 5' 5" | 140 lbs | |
| 45 | WR | DB | Jr. | 5' 7" | 145 lbs | |
| 46 | ATH | Jr. | 5' 9" | 140 lbs | ||
| 48 | TE | LB | Jr. | 5' 9" | 165 lbs | |
| 59 | OL | DL | Jr. | 5' 7" | 195 lbs | |
| 66 | OL | DL | Sr. | 5' 9" | 205 lbs | |
| 68 | OL | DL | Sr. | 5' 11" | 250 lbs | |
| 72 | OL | DL | Jr. | 5' 6" | 195 lbs | |
| 74 | OL | DL | Sr. | 5' 11" | 250 lbs | |
| 80 | DL | Jr. | 5' 5" | 150 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 6th | |
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach |