Kossuth Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 4 | WR | DB | Jr. | 5' 9" | 150 lbs | |
| 10 | RB | LB | Sr. | 5' 9" | 165 lbs | |
| 11 | RB | LB | Jr. | 5' 9" | 195 lbs | |
| 14 | WR | DB | Jr. | 5' 9" | 130 lbs | |
| 15 | WR | DB | Sr. | 6' 0" | 135 lbs | |
| 17 | WR | DB | Sr. | 6' 0" | 165 lbs | |
| 24 | WR | DB | Jr. | 5' 6" | 145 lbs | |
| 26 | WR | DB | Jr. | 5' 9" | 150 lbs | |
| 27 | WR | DB | Sr. | 5' 9" | 150 lbs | |
| 30 | WR | DB | Sr. | 6' 0" | 145 lbs | |
| 35 | LB | Sr. | 5' 10" | 165 lbs | ||
| 44 | LB | Sr. | 5' 10" | 180 lbs | ||
| 45 | LB | Sr. | 6' 3" | 175 lbs | ||
| 50 | OL | DL | Sr. | 6' 3" | 215 lbs | |
| 54 | OL | DL | Sr. | 5' 10" | 260 lbs | |
| 55 | OL | DL | Sr. | 5' 10" | 200 lbs | |
| 59 | OL | DL | Jr. | 5' 9" | 195 lbs | |
| 63 | OL | DL | Jr. | 5' 10" | 220 lbs | |
| 64 | OL | Jr. | 5' 9" | 195 lbs | ||
| 65 | OL | DL | Jr. | 6' 1" | 200 lbs | |
| 68 | OL | DL | Sr. | 5' 10" | 185 lbs | |
| 71 | OL | DL | Sr. | 6' 2" | 260 lbs | |
| 72 | OL | DL | Jr. | 6' 2" | 230 lbs | |
| 78 | OL | Jr. | 5' 9" | 250 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 23rd | |
| Assistant Coach | 30th | |
| Assistant Coach | 11th | |
| Assistant Coach | 13th | |
| Assistant Coach | 10th |