Kossuth Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 2 | QB | DB | Sr. | 5' 11" | 180 lbs | |
| 3 | RB | LB | Sr. | 5' 8" | 150 lbs | |
| 4 | WR | DB | So. | 5' 9" | 150 lbs | |
| 5 | WR | DB | Sr. | 5' 10" | 160 lbs | |
| 6 | WR | DB | Sr. | 6' 3" | 145 lbs | |
| 9 | RB | LB | Sr. | 5' 10" | 215 lbs | |
| 10 | RB | LB | Jr. | 5' 9" | 165 lbs | |
| 11 | RB | LB | So. | 5' 9" | 195 lbs | |
| 12 | WR | DB | Sr. | 5' 8" | 140 lbs | |
| 14 | WR | DB | So. | 5' 9" | 130 lbs | |
| 15 | WR | DB | Jr. | 6' 0" | 135 lbs | |
| 16 | LB | Sr. | 5' 11" | 185 lbs | ||
| 17 | WR | DB | Jr. | 6' 0" | 165 lbs | |
| 18 | TE | DL | Sr. | 6' 3" | 210 lbs | |
| 19 | WR | DB | Sr. | 6' 1" | 165 lbs | |
| 21 | LB | Sr. | 5' 7" | 140 lbs | ||
| 21 | LB | Sr. | 5' 10" | 160 lbs | ||
| 24 | WR | DB | So. | 5' 6" | 145 lbs | |
| 26 | WR | DB | So. | 5' 9" | 150 lbs | |
| 27 | WR | DB | Jr. | 5' 9" | 150 lbs | |
| 30 | WR | DB | Jr. | 6' 0" | 145 lbs | |
| 31 | Sr. | 5' 9" | 140 lbs | |||
| 35 | LB | Jr. | 5' 10" | 165 lbs | ||
| 44 | LB | Jr. | 5' 10" | 180 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 22nd | |
| Assistant Coach | 29th | |
| Assistant Coach | 10th | |
| Assistant Coach | 12th | |
| Assistant Coach | 9th |