McAdams Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
6 | TE | DE | Jr. | 6' 2" | 185 lbs | |
7 | RB | DB | So. | 5' 9" | 178 lbs | |
7 | WR | CB | - | 6' 0" | 170 lbs | |
8 | QB | Sr. | 5' 9" | 170 lbs | ||
12 | RB | CB | Sr. | 5' 9" | 145 lbs | |
24 | RB | CB | Sr. | 5' 6" | 135 lbs | |
27 | DB | WR | So. | 5' 7" | 135 lbs | |
30 | WR | Sr. | 5' 5" | 120 lbs | ||
33 | OL | DL | Jr. | 5' 10" | 225 lbs | |
51 | OL | DL | So. | 6' 0" | 205 lbs | |
53 | OL | DL | Jr. | 6' 1" | 234 lbs | |
54 | OL | DL | Sr. | 5' 7" | 210 lbs | |
56 | OL | DL | Jr. | 5' 10" | 210 lbs | |
57 | OL | DL | So. | 6' 1" | 215 lbs | |
58 | OL | DL | - | 5' 9" | 280 lbs | |
59 | OL | DL | So. | 5' 8" | 190 lbs | |
60 | OL | DL | So. | 5' 5" | 228 lbs | |
70 | OL | DL | Sr. | 5' 8" | 280 lbs | |
87 | WR | DB | So. | 5' 5" | 115 lbs | |
88 | DB | WR | Fr. | 5' 6" | 145 lbs | |
So. | 5' 7" | 130 lbs | ||||
Jr. | 5' 7" | 155 lbs | ||||
So. | 5' 6" | 201 lbs | ||||
8t. | 5' 4" | 135 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 3rd | |
Assistant Coach | 5th | |
Assistant Coach | 3rd | |
Assistant Coach | 3rd |