Noxapater Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 3 | RB | Sr. | 6' 2" | 134 lbs | ||
| 4 | WR | Jr. | 5' 7" | 123 lbs | ||
| 6 | LB | Sr. | 5' 2" | 134 lbs | ||
| 6 | WR | Jr. | 6' 3" | 155 lbs | ||
| 7 | WR | Sr. | 5' 6" | 145 lbs | ||
| 12 | QB | Sr. | 5' 6" | 175 lbs | ||
| 14 | WR | Jr. | 5' 3" | 120 lbs | ||
| 16 | WR | Jr. | 5' 8" | 180 lbs | ||
| 22 | RB | Sr. | 5' 2" | 145 lbs | ||
| 25 | WR | Sr. | 5' 0" | 120 lbs | ||
| 28 | CB | Sr. | 5' 3" | 120 lbs | ||
| 42 | WR | Jr. | 5' 8" | 123 lbs | ||
| 50 | C | Jr. | 5' 8" | 205 lbs | ||
| 53 | DL | Sr. | 5' 8" | 223 lbs | ||
| 54 | DE | Sr. | 5' 8" | 176 lbs | ||
| 54 | So. | 5' 7" | 170 lbs | |||
| 62 | Fr. | 5' 8" | 167 lbs | |||
| 64 | DT | Jr. | 5' 7" | 175 lbs | ||
| 66 | Sr. | 5' 10" | 205 lbs | |||
| 72 | Jr. | 5' 5" | 150 lbs | |||
| - |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 4th | |
| Assistant Coach | 4th | |
| Assistant Coach | 4th | |
| Assistant Coach | 4th | |
| Assistant Coach | 5th |