Pelahatchie Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
1 | WR | LB | Sr. | 5' 10" | 175 lbs | |
2 | Sr. | 5' 9" | 130 lbs | |||
4 | WR | DB | Jr. | 5' 10" | 155 lbs | |
7 | WR | DB | Sr. | 5' 11" | 155 lbs | |
9 | WR | DB | Jr. | 5' 9" | 150 lbs | |
13 | WR | DB | So. | 5' 9" | 150 lbs | |
14 | LB | Sr. | 5' 11" | 180 lbs | ||
15 | RB | LB | Fr. | 6' 1" | 220 lbs | |
16 | RB | LB | Sr. | 5' 9" | 170 lbs | |
21 | LB | Jr. | 5' 10" | 175 lbs | ||
22 | RB | LB | So. | 6' 0" | 160 lbs | |
23 | TE | DL | So. | 5' 10" | 175 lbs | |
24 | Sr. | |||||
26 | Jr. | 5' 10" | 136 lbs | |||
28 | WR | DB | So. | 5' 9" | 155 lbs | |
30 | LB | Jr. | 5' 11" | 200 lbs | ||
44 | TE | DL | 8t. | 5' 10" | 165 lbs | |
51 | OL | DL | So. | 5' 10" | 275 lbs | |
52 | Sr. | |||||
54 | OL | DL | Sr. | 5' 10" | 290 lbs | |
59 | OL | DL | Jr. | 5' 9" | 180 lbs | |
61 | Sr. | |||||
62 | OL | DL | So. | 5' 10" | 190 lbs | |
72 | Sr. |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 5th | |
Assistant Coach | 4th | |
Assistant Coach | 5th | |
Assistant Coach | 10th | |
Assistant Coach | 3rd |