Scott Central Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 2 | RB | - | 5' 3" | 135 lbs | ||
| 5 | RB | LB | Sr. | 5' 8" | 195 lbs | |
| 13 | LB | Sr. | 6' 1" | 210 lbs | ||
| 15 | WR | DB | Sr. | 5' 8" | 140 lbs | |
| 16 | LB | RB | Sr. | 5' 6" | 145 lbs | |
| 18 | WR | DB | Sr. | 6' 1" | 165 lbs | |
| 19 | DE | Sr. | 5' 9" | 165 lbs | ||
| 20 | Fr. | 5' 4" | 145 lbs | |||
| 22 | LB | Sr. | 5' 4" | 145 lbs | ||
| 24 | LB | Sr. | 5' 9" | 145 lbs | ||
| 27 | HB | OLB | Jr. | 5' 6" | 165 lbs | |
| 27 | DB | Sr. | 5' 8" | 140 lbs | ||
| 28 | RB | Jr. | 5' 7" | 140 lbs | ||
| 31 | QB | WR | Sr. | 6' 1" | 160 lbs | |
| 32 | DB | Sr. | 6' 0" | 140 lbs | ||
| 37 | WR | Sr. | 5' 1" | 125 lbs | ||
| 38 | WR | Jr. | 5' 5" | 130 lbs | ||
| 40 | OLB | Sr. | 5' 6" | 140 lbs | ||
| 42 | DB | Jr. | 5' 9" | 150 lbs | ||
| 54 | OL | Jr. | 6' 0" | 220 lbs | ||
| 61 | OL | DL | Sr. | 5' 6" | 200 lbs | |
| 62 | DL | OL | Jr. | 5' 2" | 235 lbs | |
| 70 | OL | DL | Jr. | 6' 0" | 210 lbs | |
| 77 | OL | So. | 5' 9" | 290 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 5th | |
| Assistant Coach | 10th | |
| Assistant Coach | 6th | |
| Assistant Coach | 5th | |
| Assistant Coach | 5th | |
| Assistant Coach | 4th | |
| Assistant Coach | 4th |